| Msg# | City | Status | Subject | 
|---|
| 118962 | Yucca Valley/Morongo Basin | Inactive | Several land investment opportunities in Yucca Valley, Ca. just 20 mi. north of Palm Springs, Ca.
Superior Upside as this area is booming | 
| 163886 | Yorba Linda | Inactive | Yorba Linda, RARE Commercial Zoned 3.28 acres.  Great development site.  Currently in escrow but looking for back up offers | 
| 384086 | Worldwide | Inactive | Airbnb Consulting Canada and World Wide. Business Consultant, Super Host, Customer Service and Client Happiness Expert. Cash Flow going directly to your account | 
| 276544 | Whittier | Expired | Los Angeles County. 5 Units in Whittier, CA $705,000 | 
| 180646 | WESTCHESTER | Expired | HAVE 3 HOMES FOR SALE IN WESTCHESTER (LA COUNTY), CALIFORNIA,USA | 
| 89450 | West Los Angeles | Expired | Wanted -  Beverly Hills office building, or West LA adjacent, $5 to $15 million.  Buyer can act quickly. | 
| 186164 | West Hollywood, CA. | Inactive | HAVE: Residential Condo/ Coop. Willoughby Ave, West Hollywood, CA. LP: $819,000.00 | 
| 186165 | West Hollywood, CA. | Inactive | HAVE: Residential Condo/ Coop. Willoughby Ave, West Hollywood, CA, 90046. LP: $819,000.00 | 
| 186172 | West Hollywood, CA. | Inactive | HAVE: Residential Condo/ Coop. Cynthia Street, West Hollywood, CA. LP: $465,000.00 | 
| 186163 | West Hollywood, CA. | Inactive | HAVE: Residential Condo/ Coop. Willoughby Ave, West Hollywood, CA, 90046. LP: $858,000.00 | 
| 186170 | West Hollywood, CA. | Inactive | HAVE: Residential Condo/ Coop. 7917 Willoughby Ave #7, West Hollywood, CA, 90046. LP: $1,179,000.00 | 
| 186171 | West Hollywood, CA. | Inactive | HAVE: Residential Condo/ Coop. Willoughby , West Hollywood, CA, 90046. LP: $1,189,000.00 | 
| 186167 | West Hollywood, CA. | Inactive | HAVE: Residential Condo/ Coop. Willoughby Ave, West Hollywood, CA. LP: $819,000.00
Listing Agent: Valerie Fitzgerald. | 
| 186166 | West Hollywood, CA. | Inactive | HAVE: Residential Condo/ Coop. Willoughby Ave, West Hollywood, CA, 90046. LP: $819,000.00
Listing Agent: Valerie Fitzgerald. | 
| 186168 | West Hollywood, CA | Inactive | HAVE: Residential Condo/ Coop. Willoughby , West Hollywood, CA, 90046. LP: $858,000.00 | 
| 421986 | Walnut Creek | Sold | (SOLD) Walnut Creek, California, (40 minutes to San Francisco) Condo, $295,950, Club house, Swimming pool, Tennis Court, Exercise room, walking distance . | 
| 309124 | Vista | Sold | (SOLD) Vista (45 min. to San Diego) Home 3 br. 2.5 bath 1,908sf $428K inground beautiful pool and spa, quiet nice subdivision and near stores and conveniences | 
| 172673 | various | Inactive | BULK DISCOUNT REAL ESTATE PACKAGE! 50+ homes Arizona USA. 40 currently rented for $40K + per month. CURRENT BPO VALUE: $9.5MM No reasonable offer refused! | 
| 173120 | various | Sold | SOLD!!!  --Lender Owned, Discount Bulk Real Estate Portfolio! 130+ homes in Arizona and Nevada USA. Seller VERY motivated and willing to offer deep discount! | 
| 173116 | Various | Inactive | Northern California residential non-performing debt / REO pool. 30 loans. 6 REO. $9.5M unpaid balance. MAKE OFFER! | 
| 287858 | variable | Expired | Want, USA anywhere, truckstops, individual, portfolios,$2m-$10m, min. 3 mm gallons, min. 1.3-2 mm inside sales. Principles please respond | 
| 407564 | USA/CDN/International | Expired | Bridge Loans / Working Capital Financing! With loan amounts from $5M up to $50M Nationwide within the USA / Canada, and International Loans from $10M US dollars | 
| 420558 | USA/CDN/International | Expired | Equity Participation Capital! For Real Estate Property Developers or Builders in Need of Capital for your Real Estate Projects? Minimum Capital US$25M>>>>> | 
| 383530 | USA/CDN/INTERNATIONAL | Expired | PRIVATE COMMERCIAL MORTGAGES! Loan amounts from $2.50M up to $500M plus Nationwide within the USA/Canada, and International Loans from $5M US dollars. | 
| 420557 | USA/Canada/International | Expired | Condo Conversion Loans! Need to Re-Positioning an Existing Property To: A For-Sale Product in the form of Units-For-Sale? Then Contact us Today to learn more... | 
| 382359 | USA/CANADA/INTERNATIONAL | Expired | CONSTRUCTION LOANS! With loan amounts from $5M and up to $500M Nationwide within USA/Canada, and International Loans from $10MUSD. Interest Rates from 6.50%. | 
| 420555 | USA/Canada/International | Expired | Construction & Land Loans! From US$25M and up to US$500M; with Loan Terms up to 60 months, Recourse and Non-Recourse Available, Loan Rates from 7.50%>>>>> | 
| 414314 | USA-International | Expired | $0 Down Solar. FREE Proposal from the #1 Solar Company ON THE PLANET. Free Home Installation. NO Up Front Costs! NO Credit Card Required! | 
| 258804 | USA | Expired | SHORT-SALE SOLUTIONS FOR BROKERS & AGENTS! Short-Sale about to be Auctioned? We have the Solution to Save Your Commission; Call or email for further details! | 
| 258500 | USA | Expired | PRIVATE FUNDS FOR YOUR SINGLE-FAMILY OR SMALL-COMMERCIAL PROPERTIES; $250,000 & UP TO $2M; APPLY TODAY! | 
| 247713 | USA | Expired | Wanted USA Residential Non-Performing Notes/Loans and REO, First Lien Position, Balances $150K-$800K, SFR, Townhome, Condo, $5M to $50M Portfolio Sizes | 
| 247717 | USA | Expired | Wanted USA Multi - Family Non-Performing Notes/Loans, First Lien Position, Individual Loan Balances between $2,000,000 and $40,000,000. Cash, can act quickly. | 
| 214801 | USA | Expired | Wanted:  Shopping Centers, nationwide, $5 mil to $100 mil, | 
| 257320 | USA | Expired | PRIVATE COMMERCIAL REAL ESTATE LENDER! WE ARE A DIRECT LENDER WITH LOANS FROM $500,000 UP TO $30M; **COMMERCIAL AND MULTIFAMILY LOANS** | 
| 141613 | USA | Inactive | EZ Commercial Equity Line Of Credit up to $500,000.00 for business owners and real estate investors reply to GilReno@BellSouth.Net for application and details | 
| 117482 | USA | Inactive | Wanted USA Single Asset Distribution Centers Industrial , Office Pre Qualified Buyer Broker can be paid by buyer, must be investment grade tenants | 
| 258501 | USA | Expired | USA COMMERCIAL REAL ESTATE FINANCING; WE PROVIDE PRIVATE & INSTITUTIONAL FINANCING FOR BORROWERS ANYWHERE IN THE UNITED STATES; LOANS FROM $500,000 UP TO $50M | 
| 257047 | USA | Expired | WANT: DISTRESSED COMMERCIAL PROPERTIES NATIONWIDE IN SELECTED AREAS; Properties Financially Distressed and/or Poorly Managed Property; | 
| 327999 | USA | Expired | WANTED: Broker/Lender/Bank/Servicer, USA with $2 million mthly closed deal volume | 
| 401169 | USA | Expired | USA: Bring us your great real estate/business deals. Slow credit OK. USA Investor private funding financing solutions for residential, commercial $100K to $15M+ | 
| 418327 | Union city California | Expired | Wanted Union city California, South Hayward, Home, $875K - $900K, Qualified. | 
| 217751 | U.S.A. | Expired | WANT - PROPERTIES FOR AUCTION. | 
| 186236 | Tucson, AZ | Inactive | WANT: Home in Tucson, AZ to exchange for condo in Palm Springs, CA | 
| 190053 | Tucson, AZ | Inactive | HAVE: SFR HOME,3 BED/2 BATH, 1033 sq.ft built 1975 w/access and space for RV in Tucson, AZ. Price $149,000. EXCHANGE for mobile home in Tucson, AZ. | 
| 186291 | TUCSON, AZ | Inactive | WANT: Land, House, in Tucson, AZ, excahange for 5000SF lot in Mission Hills (San Diego)CA. can build 3-4 units on site. 900K has assumable first at 640K. | 
| 198853 | Tucson, AZ | Inactive | 5,437 sq.ft. Commercial Office Bldg totally reconstructed & updated in Tucson, AZ. Looking to exchange part equity for income property plus cash. 49% leased. | 
| 190107 | Tucson, AZ | Inactive | HAVE: 1.36 Ac. finished SFR building lot, Horse property, Corona, AZ. Utilities to property, building plans EXCHANGE for income producing property in Tucson, AZ | 
| 186858 | Tucson, AZ | Inactive | HAVE: Luxury Homes for trade in Tucson AZ. Sell, Exchange for income property, Lease with Option, land, paper/cash/land combination, etc. | 
| 193075 | TUCSON, AZ | Inactive | HAVE: 5,700+ sq.ft. Hacienda Style Family Compound with 2 guest houses, acre+ lot. Basement, 3 fire places, 5 patios EXCHANGE: for smaller home in Tucson, AZ. | 
| 186238 | Tucson, AZ | Inactive | WANT Tucson home, exchange for home in Lincoln City, Oregon | 
| 186480 | Tucson, AZ | Inactive | WANT: Residential land/lots or income property to exchange for NEW home in Prestigous area of town. Never been lived in. $875,000. | 
| 98453 | Tucson | Sold | (SOLD) Tucson, Az Industrial, Manufacturing/Warehouse, 10,800sf, $395,000, Bridge Crane, near freeway. | 
| 198852 | TUCSON | Inactive | HAVE: 6-Plex with Management in central Tucson. Each unit has private patio, A/C, individual storage, Off street parking. Exchange for Office blg in East Tucson | 
| 80815 | Tucson | Sold | (SOLD) Central Tucson Industrial Land with Office and Storage. | 
| 65038 | Tucson | Inactive | Wanted Tucson Arizona Commercial Investment $500K-$1.5M | 
| 82502 | Torrance | Inactive | Torrance, California. Four unit Building.$359,000. Great Income Property. Long term tenants. | 
| 82503 | Torrance | Inactive | Wanted. Torrance, California. Four unit Building.$300K-$400K. He is serious. | 
| 81532 | The Heart Of Missouri | Expired | BUYER TERMS!Cajun Cuisine Restaurated located in the heart of Missouri.  Annual sales $1.0M.  The land, buildings, name, great receipes, equipment for sale. | 
| 155870 | Taos, New Mexico | Inactive | 117 Half acre Lots, Taos, New Mexico,Voted best skiing in the world, Four Ski Resorts.  accessible by car, and Lots are level. Good Terms/See Below | 
| 81940 | SWC DYSART/BELL | Inactive | SURPRISE, AZ  8.44 AC IND DEVPT SITE  @ $7 P/SF  825' MAIN ARTERIAL  BELL RD FRONTAGE NEAR LOOP 101 FOR TOTAL VALLEY ACCESS IN AZ'S FASTEST GROWING AREA | 
| 106949 | Sugarland, Texas | Inactive | Financing request for most viable Projects in the USA and Certain International ProjectsYes... We can do hard to do loans and Real Estate Financing | 
| 176636 | Springfield | Inactive | Springfield, OH. Wal-Mart Shadow anchored retail strip, $7.5M. 7.94% Cap Rate | 
| 94612 | Southern California | Expired | Anaheim, 90-rooms Hotel limited service, Asking price $3.5M 
Great upsides!! | 
| 180929 | SOUTHERN CALIFORNIA | Expired | WANT A SHOPPING CENTER IN SOUTHERN CALIFORNIA IN THE RANGE OF 2 TO 4 MILLION WITH A CAP OF CLOSE TO 7 PERCENT. | 
| 180930 | SOUTHERN CALIFORNIA | Expired | WANT A SHOPPING CENTER IN SOUTHERN CALIFORNIA IN THE RANGE OF 2 TO 4 MILLION WITH A CAP RATE OF CLOSE TO 7 PERCENT. | 
| 276536 | Sierra Madre | Expired | Sierra Madre (Los Angeles County).3br 2ba Single Family Home. Standard Sale/Remodel. High Demand Rental area. $599,000 | 
| 279875 | Sierra Madre | Expired | Sierra Madre, CA--13 Unit Apartment Building.  -Highly Desirable area against San Gabriel Mountains minutes from Pasadena and Los Angeles. $3,100,000 | 
| 77006 | Sedona, Arizona Area | Inactive | HAVE SEDONA, ARIZONA AREA MOTELS | 
| 77008 | Sedona, Arizona | Inactive | Rare Commercial Property with Many Potential Uses. | 
| 324921 | Scottsdale | Expired | Fantastic downtown Scottsdale, Arizona Condo, on a Golf Course, Upgraded, Central 6 pools, fully furnished, 10 cnts on dollar, Principals Only | 
| 158246 | Santa Monica | Sold | (SOLD) Newly remodeled Santa Monica Four-Plex + House (5 units total).  Vacant units due to recent remodel. $2,400,000. 7500 s/f lot.  Won't last long! | 
| 115614 | Santa Ana | Sold | (SOLD) Santa Ana, CA 8 Unit Multi-Family Building $625,000.  This property is stable and well maintained. | 
| 92109 | San Jose - Morro Bay | Inactive | Wanted San Jose-Morro Bay Motel Motivated Buyer | 
| 284482 | San Gabriel | Expired | Los Angeles (San Gabriel) 9 Unit Apartment. $112,429 NOI*. 11.52-14.55 cash on cash return.* 15 minutes East of Downtown Los Angeles $1,555,000. | 
| 92110 | san francisco | Inactive | Wanted San Francisco Bay Area Duplex Serious Ready Willing Buyer | 
| 159498 | San Francisco | Inactive | Wanted office building in San Francisco area, Class 3A, 4A, 5A. 25 million to 1 billion price range. Very qualified and very motivated buyer. | 
| 37971 | San Fran.,Stktn,S.Jose,Sacreme | Inactive | Wanted golf driving ranges within 2 hours of San Francisco  $1M-$3M will act quickly,Excellent Client | 
| 275993 | San Diego | Expired | 4BR Single Family Home in San Diego. $549,000-$569,000. 2184 sf. | 
| 276537 | San Diego | Expired | Oceanfront duplex/triplex--Oceanside, CA (near San Diego)$2,195,000.00 | 
| 309125 | San Diego | Expired | San Diego Condo $298K 800sf+ nice view of inside garden all amenities restaurants, bars, San Diego Zoo, private and quiet secure | 
| 276550 | San Diego | Expired | 13 suite San Diego, California office building. Some cash down and owner will carry the balance! 1.85million | 
| 172143 | San Diego | Inactive | Successful wine bar / gourmet restaurant seeks to expand operations. | 
| 276546 | San Diego | Expired | Del Mar (San Diego) California. Executive Home with Unobstructed View. 1031 Exchange or Lease Option/Owner Carry. 4br 1872 sf | 
| 275992 | San Clemente | Expired | San Clemente, CA (Coastal Orange County(-- 3br 2300 sf. $719,000 | 
| 65721 | San Bernadino | Sold | (SOLD)Package of 11 rental homes (30 units) in growing San Bernadino , Ca .All occupied, good cash flow. Will sell
individually as well. | 
| 366591 | Sacramento or LA | Expired | WANT commercial bakery business in Sacramento or LA area (California) serious buyer is standing by. | 
| 116147 | Sacramento and surrounding | Inactive | Northern California, within 60 miles of Sacramento.  Have developer in 1031 exchange who wants to buy land to develop self storage facility. | 
| 110454 | Sacramento - Vallejo | Inactive | Wanted Northern California, Sacramento to Vallejo I-80 corridor,  retail or office $1.5M-$2.5M ready to buy no exchange required | 
| 434455 | Sacramento | Active | Wanted Sacramento, CA USA, Gas station, convenience / liquor store, Car Wash with property, Upto $5M, Experienced in the Business. | 
| 137105 | Sacramento | Inactive | Wanted! Sacramento, Office Building, $1M-$2M, ready and qualified!!! | 
| 137102 | Sacramento | Inactive | Need financing for new construction office building. Cold shell is completed. Owner user. | 
| 207982 | S. CALIFORNIA | Expired | HAVE MAJOR FORECLOSED HOTEL IN S CALIFORNIA $ 89M + COMM. PROPERTY WAS APRAISED FOR $ 175M 2 YEARS AGO | 
| 89430 | Roswell | Expired | New Mexico Industrial Manufacturing Warehouse | 
| 50014 | Reno | Inactive | Reno Nevada Land Multi Family ripe for development $546.5K 4.8 acres can add more adjoining land for bigger deal terrific views | 
| 50016 | Reno | Inactive | Reno Nevada Hotel $2.69M downtown near river 123 units + retail leases NOI $348K | 
| 139157 | RENO | Inactive | Reno Nevada, 3-Story Office Building.Only $1,150,000,multi-tenant,100% occupied,small office suites easy to lease,downtown,easy 1031 exchange,owner relocating! | 
| 49990 | Reno | Inactive | Partially developed 2.54 acre site very well located in hot Reno retail/convention center location.  Includes 25,000 improved building pad with utils., parking, | 
| 309123 | Ramona | Expired | Ramona California 10-Acres for sale. $245K 60 min. to Palm Springs and San Diego near Wild Animal Park in area of homes in price range of $990K-$1M | 
| 350467 | Pop >100K | Expired | WANTED: Continental US, Partial or Fully Vacant Office/ Warehouse/ Retail in good condition & Owner financially distressed, $10M-$20M+, Can act quickly | 
| 351241 | Pop >100K | Expired | WANTED: Continental US, Partial or Fully Vacant Office/ Warehouse/ Retail in good condition & Owner financially distressed, $10M-$20M+, Can act quickly |