| Msg# | Price | Status | Subject |
| 433798 | $45,000,000.00 | Active | Ontario Sand and Gravel Pit, $45M |
| 439832 | $39,999,999.00 | Active | Mississauga Hwy 10 & 401, Next to new LRT, 10 Acres development land, $39.9M, approved 2 hotels & convention, banquet centre, mixed-use, commercial, office. |
| 439643 | $30,800,000.00 | Active | Durham Region, Industrial and /or Commercial land, 500K - 2.2M per acre, Land for Development opportunity. |
| 439318 | $30,000,000.00 | Active | Southern Ontario residential development land mixed use, $30M. |
| 437973 | $30,000,000.00 | Active | GTA INDUSTrIAL WAREHOUSE FOR SALE UNDER $260/SQ.FT. 100,000+ SQ.FT SPACE WITH HIGH CEILINGS. |
| 439303 | $30,000,000.00 | Active | 45 minutes to Toronto, not a gravel pit but special aggregate to make bricks, $30M, future development land. |
| 432492 | $26,000,000.00 | Active | 20 Min to Toronto, 16 Acres, 3 Minutes to Highway 404, Asking $26M, Secondary Official Plan Approved, Great Potential Commercial and Industry Development. |
| 432493 | $25,800,000.00 | Active | 25 Min to Toronto, Zoned Commercial Land, $25.8M, 10 Acres, Ready to Develop! |
| 439324 | $22,000,000.00 | Active | HAVE Scarborough, Motel + Auto Dealership(tenant), $22M, 1.8 Acres of land. healthy cash flow while holding the property and land. Site approval see comments. |
| 412146 | $21,000,000.00 | Active | Free Standing Industrial Building In Duham, Nearby Highways , Nearby 50,000SF, High Ceiling, Occupancy Q4,2023. Asking $21M. |
| 437701 | $20,000,000.00 | Active | Pickering, Residential Development Land, within the Urban Boundary and Secondary Plan, 240 lots, low, medium density and employment land designations. |
| 437700 | $20,000,000.00 | Active | Oshawa (35 min. to Toronto), Industrial Land, $20M, "Shovel-ready" ideal for data centre, 30MW of power capability. |
| 439425 | $18,000,000.00 | Active | Approx 4 plus acres vaughn M1 Employment Land Shovel ready for 110k can easily divide in 2 55K units 300Ft. Front on 400 42 Ft clear, has 6 Docks $18M 2500 Amps |
| 416260 | $17,000,000.00 | Active | 68 acres of white flat land, for sale opposite Honda Auto Plant at Alliston ON.Commercial big potential.$250,000 Per Acre |
| 439829 | $16,000,000.00 | Active | Halton Hills, HWY 401, 407 (15 Mim. to Airport, 30 Min to Toronto), Truck parking, Transportation Hub, Industrial Land with 10,000 Sq Ft Bldg.,with House $16M
|
| 439833 | $15,999,999.00 | Active | Mississauga Hwy 10 / Derry / Edwards, Great Value 2.75 Acres of Land with two houses, $15.9M, Near Various Hwys, Amenity rich area, Public transit @ doorsteps. |
| 439325 | $15,000,000.00 | Active | HAVE Richmond Hill, Multi-use property on Yonge St. 19 Tenants (14 commercial+ 4 Residential), Steady rent income at NOI $700k. |
| 438907 | $15,000,000.00 | Active | HAVE Close to Ottawa next to Brockville - 401/416 HWY - MP - INDUSTRIAL PARK ZONING LAND - $15M - Multiple Uses (Very Rare Land) - 50 acres |
| 436722 | $13,900,000.00 | Active | Storage Durham Beaverton 14 acres (11.49M) + abutting 79 acre farm (2.41 M) for expansion. Tot 13.9M (2.24M Price realignment) |
| 439208 | $13,500,000.00 | Active | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a Highrise condo site, Seller can assist wit a VTB, 1yr % Free. |
| 433141 | $12,900,000.00 | Active | Toronto, GTA, Industrial Retail Site, $12.9M, Great for medium rise self storage, potential auto showroom dealership, Hwy 401, 450k cars daily exposure |
| 428016 | $12,800,000.00 | Active | Have:SPA Approved Condos Site In London, GFA Over 200Ksqf, Site Plan Approved Asking Only $12.8M. |
| 433185 | $12,800,000.00 | Active | Toronto, North York, Industrial Building, 1.4 Acres, 24,000 SF, Multi-Tenanted User / Investor Opportunity, Good Income, Automotive Uses, Lots Of Parking. |
| 439566 | $12,500,000.00 | Active | Toronto Riverdale, Redevelopment Renovated, $12.5M, With Elevator, Solid Income, Investor / User, VTB Available 6% Interest Only w/20% down, Prime Site, METROLI |
| 375592 | $12,000,000.00 | Active | Vaughan, Site Developments for Condos,Siteplan Approved. Contact for details. |
| 438363 | $10,000,000.00 | Active | Oshawa, Industrial development land, $10M, Shovel-Ready with extensive permitted uses; build up to 185,000 sq.ft. |
| 407928 | $10,000,000.00 | Active | Site Plan approved Hotel project, approved in Mississauga for 122 rooms and Banquet facility.$10M Only. |
| 422090 | $10,000,000.00 | Active | Coming for sale, Peel region, phase 1 industrial, $10M |
| 437574 | $9,000,000.00 | Active | HAVE: OFF MARKET PLAZA INVESTMENT OPPORTUNITY MISSISSAUGA |
| 433791 | $9,000,000.00 | Active | Greater Toronto Area Land for Cemetery, 75 Acres, $9M |
| 439633 | $9,000,000.00 | Active | Niagara Falls & Thorold Industrial Portfolio | 22 Acres + 50,960 SF | $9M | Income + Expansion to 80,000 SF |
| 419795 | $8,500,000.00 | Active | Gravel and Sand Pit is available for sale,30 Minutes from Brampton in the North. Not in operation. Valid Licence A |
| 439277 | $8,299,000.00 | Active | Milton development land, $8,299,000, Commercial retail plaza zone, |
| 439819 | $8,200,000.00 | Active | Have Niagara Falls, 94% occupancy Medical Building,$8.2M, CAP 6.5% |
| 439831 | $7,999,999.00 | Active | Mississauga Dixie & Derry, E3 Outside Storage, 1.4 Acres, Fully Lit Fenced / Gated Yard, 88 Plug-In Spots, Bobtail / Dump Parking, $7.9M, Immediate Possession. |
| 439874 | $7,900,000.00 | Active | CAMBRIDGE, 25 Acres Industrial land M3 zoning minutes TO HWY 401. |
| 435688 | $7,500,000.00 | Active | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, Approx. 4 Acres, Few AAA Tenant LOI's in place, Great Location, Major Street Exposure, Call for Details |
| 408849 | $7,500,000.00 | Active | Near Barrie, Storage units business with property for sale asking $7.5M. Future development land is also, available.**PRINCIPAL ONLY** AGENTS, PLEASE EXCUSE. |
| 415295 | $7,000,000.00 | Active | The truck yard, 6 Acres in Halton, Ontario is available for sale.
BUYERS ONLY***** We do not cooperate. |
| 439669 | $7,000,000.00 | Active | Niagara, Mixed-Use / Employment Land, 0.74 km from New Hospital, Prime Growth Corridor Opportunity! |
| 438694 | $6,500,000.00 | Active | IN Greater Toronto Area (40 mins to Toronto) 2.75 AC CORNER LOT, $6.5M, W/ GOOD BUILDING READY TO BUILD GAS STATION OR OTHER COMMERICAL USE. |
| 439835 | $6,500,000.00 | Active | Brampton, HWY 410 & Steeles, Industrial Freestanding Building, $6.5M with M2 Zoning Permitting Outside Storage, Used Car Dealership, Auto body, Auto Garage. |
| 430288 | $6,000,000.00 | Active | ZONED Highway Commercial Land / Industrial for warehouse, Truck terminal, Hotel, Gas station, storage etc. All services are Water, and sewerage online.
|
| 439642 | $6,000,000.00 | Active | Durham Region, Hotel Development opportunity,$6M, consider joint venture.Identified as possible 80%+ potential capacity location. |
| 415289 | $6,000,000.00 | Active | Truckyard zoned Land parcel, is available, 2 hours West of GTA on the Main Hwy 402 |
| 438945 | $6,000,000.00 | Active | Near Newmarket (40Mins to Toronto), Retail Plaza Site, $6M, Excellent Location, 3.66Acres, 45000Sqft, All Studies Done, SP will be approved, 800'Frontage |
| 435681 | $6,000,000.00 | Active | GTA site for a hotel and conference center, $6M. |
| 439460 | $6,000,000.00 | Active | Have Self storage, Truckyard zoned Land parcel, is available, 2 hours West of the GTA on the Main Hwy 402, Price as low as $6M.
The neighbour is Tim Horton. |
| 415290 | $6,000,000.00 | Active | Truckyard zoned Land parcel, is available, 2 hours West of GTA on the Main Hwy 402 |
| 439076 | $6,000,000.00 | Active | The truck yard lot, not gravelled, is available for sale at HWY 402, Strathroy. Many more uses as well to build warehouses, hotels, $6M only |
| 439461 | $6,000,000.00 | Active | London area, ZONED Highway Commercial Land / Industrial for warehouse, Truck terminal, Hotel, Gas station, storage, etc. services. $6M, HWY 402 exposure. 23ac |
| 439596 | $5,500,000.00 | Active | Downtown Lindsay, heart of Kawartha Lake, project includes 196 residential units, ground-floor retail space designed to support strong rental performance. $5.5M |
| 438943 | $5,499,000.00 | Active | Belleville 90 Min. to Toronto Commercial Industrial Dev Land, $5.49M, 5.5 Ac. Hwy 401 Exposure Approved Indus Bldg, can be a Hotel, Dealership, Truck Terminal |
| 439131 | $5,450,000.00 | Active | COBOURG! Baltimore Industrial Park. 20+ units, 8 buildings, plus tons of space for further development. $5.45M |
| 438681 | $5,300,000.00 | Active | Hamilton Retail Plaza for Sale, 6% CAP with solid clients! Located on a famous road.
Direct to Buyers Only! |
| 416877 | $5,200,000.00 | Active | Clearview Township Near Barrie, ON (70 Mins to Toronto), Commercial Building, $5.2M, AAA Tenant 2.5 Acres of land and 20,000 extra SQ FT could be built. |
| 439338 | $5,200,000.00 | Active | Have Thornhill / Markham, 10,000SQFT Warehouse, $5.2M 2 drive in, 2truck level loading, 18 feet height clearance. zoned EMP-SE Employment- service |
| 438696 | $5,200,000.00 | Active | 45 Mins to Toronto COMMERCIAL Land and Building, 18,300 SQ. FT. LEASED TO AAA TENANT. 1.5 ACRES EXCESS LAND FOR IMMEDIATE EXPANSION. $ 5,200,000 |
| 438155 | $5,000,000.00 | Active | Oshawa; Shovel-ready Industrial site; 2.5 acre with 7000 sf. workshop. Can build up to 90,000 sf. building. |
| 434210 | $5,000,000.00 | Active | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. |
| 439266 | $4,949,000.00 | Active | South Western Ontario Auto Wrecking Yard and Auto car garage $4,949,000 |
| 439198 | $4,800,000.00 | Active | Guelph (1 hour to Toronto) Major Franchise Restaurant Business with Land and Building for $4.8M with room to build another 4,000 to 6,000 sq ft |
| 439197 | $4,800,000.00 | Active | Guelph (1 hour to Toronto) Commercial land and building leased and room to build 4-6,000sf $4.8M. |
| 438033 | $4,600,000.00 | Active | Innisfil (1hr to Toronto), Commercial Land, $4.6M 3ACRES, Runs Parallel w/ HWY 400 Expsre, plc of wrshp, bank, funerl home, dealrship, hotel, convenience store+ |
| 439322 | $4,500,000.00 | Active | HAVE Woodville / Lindsay Ontario, 60 mins from GTA, Super Market+ LCBO+ Beer Store + Multi AA Tenants income, Making Money NOI $ 470k |
| 439476 | $4,000,000.00 | Active | Prime Niagara Falls Airbnb Multi-Unit | $4M | VTB |High-Income Luxury Stays with Growth Potential |
| 399982 | $4,000,000.00 | Active | Truck Yard Zoned vacant Land, In Niagara Falls on QEW, 8 Acres near the US border is available for sale $4M. **BUYERS ONLY*** |
| 433663 | $3,995,000.00 | Active | Perth Area (45 mins to Ottawa), Former RV Dealership, $3.995M, Busy Highway |
| 439326 | $3,900,000.00 | Active | Retail Plaza Approved Site in GTA West (1 Hour out) Under 4M, LOI from 4 national tenants are great rates! |
| 439904 | $3,895,000.00 | Active | Two Storey Corner Commercial Building! |
| 439691 | $3,800,000.00 | Active | Niagara Falls Area Gas Station With DWFG tanks, 5 Dispensers, Convenience Store, Carwash, $3.8M Site Plan For Restaurant and Touchless And Soft Cloth. |
| 434123 | $3,500,000.00 | Active | AJAX (about 30 minutes to Toronto major hub city) Industrial Vacant Land. $3,500,000 all permits in place Ready To start to build Auto Repair or dealership |
| 438980 | $3,399,990.00 | Active | Brant (75 Mins To Toronto) Commercial Development Site $3.4M, 3 Bldgs, $150K NOI, 4+ AC, Great For Retail, Hospitality, High Traffic, Call For Plan |
| 437362 | $3,389,000.00 | Active | Port of Johnstown, Commercial Land, $3.389M, 11.38 Acres |
| 439851 | $3,300,000.00 | Active | St. Catharines 40-Unit Mid-Rise Development Site, Shovel Ready, $3.3M, Modern 6-Storey Apartment Opportunity
|
| 438034 | $3,300,000.00 | Active | Corso Italia-Davenport, Commercial Building, 3.3M 8k sqft, St.Clair W, 2-Storey w/ Underground Parking + Future Development Plans |
| 439852 | $3,200,000.00 | Active | Fort Erie Multifamily Site | 100-Unit Mid-Rise | $3.2M | Rezoning Complete, Near QEW & Peace Bridge |
| 429507 | $2,999,000.00 | Active | BEAUTIFUL CUSTOM BUILT HOME ON 15.17 ACRES IN BOLTON |
| 439323 | $2,600,000.00 | Active | Shelburne Ontario, 1.36 acres of full serviced land,$2.6M, zoned for commercial and Mixed-Use |
| 437047 | $2,499,000.00 | Active | 60 min to Toronto, 200 Acres of Land, Zoned M6, plus exceptional leased Farmhouse, 3 Minutes to Hwy12, 30 Minutes to Hwy 407 $2,499,000 |
| 439696 | $2,200,000.00 | Active | Kirkland Lake (5 hr. to Orillia) Branded Gas Station With Car Wash, Conv Store, And Three Commercial Lots For Sale. $2.2M, Making Money. |
| 437299 | $2,000,000.00 | Active | Niagara Region! Prime Lot with High Traffic for Plaza, Mixed use or Residential Development. Busy street with great exposure. Exclusive 2M |
| 439514 | $1,995,900.00 | Active | Whitby (45 Mins to Toronto) | Dental / Medical / Professional Office - 4400 Sq Ft - Gorgeous Heritage Flagship Location | $1,995,900
|
| 387797 | $1,900,000.00 | Active | Belleville(1.7 hrs E of Toronto)Hi profile +-14,000 sf comm bldg. Hi traffic N Front St. Large lot(+-1.95 ac)Ample on site prkg-Major renos 2002.$1,900k |
| 439873 | $1,700,000.00 | Active | HOTEL OR PLAZA SITE LAND 2.75 ACRE HIGHWAY COMMERCIAL very busy street.CITY SERVICES. Ottawa area. |
| 406120 | $1,690,000.00 | Active | Orangeville - Industrial zoned Prime 1.22 acre lot - Ready for your business - $1,690,000 |
| 437543 | $1,650,000.00 | Active | Hamilton (45 min. to Toronto) corner commercial lands, 2 lots, $1.650M total. high traffic steps to Hamilton hospital and highway. great for medical office! |
| 439573 | $1,600,000.00 | Active | Downtown Brampton , Convenience Store with One Apartment , $1.6 M, Possible Vacant, Don't Miss this Opportunity, Great Location, Large Lot and Ample Parking |
| 438362 | $1,600,000.00 | Active | North Oshawa, Industrial development land, 1 acre with rental income located within the Northwood Business Park; Build up 37,000 sf. |
| 398131 | $1,400,000.00 | Active | Toronto Yonge and Dundas Area, Approved to buid 5375 sq ft Commercial and Residential, $1.4M |
| 438939 | $1,399,000.00 | Active | TRENTON,(2hr to Toronto) Development land, $1,399,000, Concept Plan for 51 Units, Residential & Commercial, Downtown Commercial, Walk to Tim Horton's & LCBO |
| 439773 | $1,399,000.00 | Active | HAVE: MILTON. Prime Location!south of the major intersection of Bronte & Main Street. $1,399,000. FINANCING AVAILABLE |
| 211455 | $1,325,000.00 | Active | SouthWestern Ontario Strip Plaza. 20K sq.ft.
Upside potential. $1,325,000 |
| 404671 | $1,300,000.00 | Active | Commercial Unit Currently Operates As A Licensed Restaurant (Approx 3000 Sq / Ft) With Seating For 62 Inside And 32 On The Patio. 3 Br unit for Living. |
| 439380 | $1,299,000.00 | Active | Oshawa Waterproofing Opportunity! $1,299,000 Company Trademark Name, Websites, Landing Pages, Toll-Free #'s Owner-Operator Bus. Est 30 Yrs. Bus.Not Included! |
| 438965 | $1,200,000.00 | Active | Coming for Sale , King Township (45 min.to Toronto) Corner Hwy Commercial Lot, $1.2M approximately, Great for Small Plaza with residential above . |
| 431801 | $1,199,000.00 | Active | FOR SALE: Richmond Hill Multi-Use Commercial / Retail Unit, 1592 Sqft, asking for $1,199,000 |
| 436923 | $1,099,000.00 | Active | For Sale 2700 Sq Ft Industrial Unit in Burlington. Prime Location Zone BC1. Excellent Exposure, Easy Access, Multiple permitted use.Asking $1,099,000 |
| 439895 | $1,000,000.00 | Active | Canada Up to $500M Available for Residential and Commercial Mortgages - up to 75% of cost on construction, institutional and private funds - 52 years experience |
| 409843 | $995,000.00 | Active | Madoc (Hwy 7 @ 62) Exciting 5.7 ac. serviced development opportunity on Highway 7 just east of intersection with Highway 62 and adjacent to McDonald`s in Madoc. |