Msg# | Subject |
434929 | HAVE: 2 Hours Thunder Bay! Together Business & Property INCLUDED, Franchised Grocery, ESSO Gas, 20 unit indoor shopping Mall, Line in Home, 4 vacant lots, $6.5M |
434883 | Out Side of the Box MORTGAGE Solutions! Residential AND COMMERCIAL. Best Rates & Best Service! LAND LOANS Income properties get BEST RATE! ALL DEALS DONE |
434867 | Niagara Falls Mixed Used Fully Leased Plaza On Main Street Close to Highway and Anchor Stores. |
434810 | Sudbury, ON., Commercial Free-Standing Plaza with Two Drive- Thrus. 4 Encore tenants with long-term leases. Stable investment. Well maintained. |
434782 | Belleville, Commercial / Industrial Dev Land,5.5 Acres, 390' Hwy 401 Exposure, SPA Approved, Shovel Ready, Permits in Hand, Many other Uses Available. |
434780 | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, Approx. 4 Acres, Few AAA Tenant LOI's in place, Great Location, Major Street Exposure, Call for Details |
434744 | Barrie, ON, Strip Plaza with residual lands, Fully Leased, |
434661 | PRINICIPALS ONLY. CENTRAL TORONTO. MIXED RETAIL / OFFICE. $23,000,000.00. EXCELLENT LOCATION, DEVELOPMENT POTENTIAL & FULLY LEASED WITH DEMOLITION CLAUSES. |
434644 | COBOURG! 1hr to Toronto! 1800+ sqft retail building on the main 401 artery to downtown! Corner lot, parking, easy access, great visibility. $899k |
434601 | Mississauga, ON., Retail Plaza, $6M |
434569 | COLLINGWOOD. Mixed Use Commercial Development
with ground floor 10 commercial units and 10 residential apartments above.$1,149,000 |
434529 | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. |
434527 | 14% CAP Gas Station with National Tenant; Convenience Store + National Franchise AAA Tenant + Drive Thru; Net $908k; GS with 10 nozzles; 1 hour from GTA
|
434505 | North Bay (3.5 hrs to Toronto), Investment NNN property Long term lease balance 17 years, AAA tenant, $1.9M, Corporate long lease, 6% cap |
434501 | Garden Centre Available For Sale in Quinte West for 1,498,000 (2 hr from Toronto). Amazing Business Opportunity! |
434353 | London Plaza. $5.5M Upside potential. |
434227 | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. |
434210 | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. |
434203 | Toronto. High income producing restaurant. LLBO. Eat-in, take-out and delivery. Busy location. High sales volume, low rent. Patio. $299000 |
434182 | S.W.ONTARIO, Plaza, AAA tenant @ 7.3% CAP* |
434179 | S.W.ONTARIO, approved 25 acres land for PLAZA! AAA tenants asking to lease! Extra 25 acres to build truck stop, gas station, or storages! |
434168 | Have Plazas and Land to Build Plazas, Toronto, Starting from $ 4M and up, Great Locations |
434117 | Toronto North of Richmond Hill on Yonge St, Corner, Plaza with potential for Development, $26M |
434108 | Bayfield (1 hr to London) 11.5 acre vineyard, Realize your dream to be a Vigneron. Amazing property with Commercial dev potential as well |
434089 | Southern Ontario, Retail Plaza For $34M With AAA Tenants, NOI Is $1.7M, Upside Potential To Build Residential |
434088 | Niagara Region, Plaza With 4 Big Tenants Income With 5% Cap Rate, Sale Price is $5 MM |
434031 | Guelph (45 mins to Toronto) Strip Plaza with Residential, $3.5M, VTB available fully rented with great tenants |
433957 | Newmarket: Retail Space Available, Aprox 2400 Sq Ft, Busy Retail Plaza & Medical Centre on site. End Cap Unit. Many uses. Ideal for Restaurant & Cafe etc. |
433764 | Vaughan, Ontario. DRY CLEAN Business for Sale. " St. Andrews Cleaners" Excellent for an Owner Operator. Asking $55,000 on MLS. 9833 Keele St Unit 4 |
433726 | OTTAWA AREA, Nearby, PLAZA, $24M, AAA Tenants, 6.5% CAP |
433705 | Plaza, $31M, 10 Acre Land, AAA Tenants Incl. TIM HORTONS, Potential to build in two phases up to one million GFA SQFT, 65% VTB First For Three Years*** |
433689 | BURLINGTON, AAA TENANTED PLAZA, Applied for Hi Rises Condo or Rental Close To GO STATION, JV with owner builder possible* |
433687 | ONTARIO, LONDON, Fully Leased Plaza, $25M, 10 Acre Land, VTB 65% *** Future HI RISES Potential* |
433682 | ONTARIO*, AAA Tenanted Plaza on 15 Acres Land*** @ 7.25% CAP***
Extra five ACRES TO ADD 50,000 SQFT MORE Retail! Or apply for Hotels, Condo... |
433428 | Toronto Retail Plaza $5M |
433326 | Hotel Development opportunity |
433288 | Welland Vacant Land with 3 street frontage! 200' x 132'. CC2 Zoning with wide range of uses. Strip Plaza, Gas Station, Mixed Use, Residential, Hotel. $2M VTB |
433155 | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) |
432992 | 638 Berford Downtown Wiarton | Storefront + Detached Home | $339K | Foot Traffic, Income, & Future Potential
|
432950 | Have, Woodstock, Assignment Sale, Dental Office, Exclusive right, Corner Unit, 1640 Sqft, asking $1.150 Mil. |
432941 | North Mississauga/ South Brampton - 34 PRECON COMMERCIAL WAREHOUSING UNITS *FOR SALE* 4500 sq. ft - 6200 sq. ft. - Extended Deposit Structure - Occupancy 2026
|
432924 | Newmarket, Convenience Store,$300000.Smoke products, Alcohol items ,Lottery , ATM Machine, BTC Machine ,Ice smoothy and hot snacks are generating the income |
432902 | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. |
432893 | Welland, (90 Min.to Toronto) Medical Building with extra land to build. $7.9M,3.5 acres, Institutional Zoning. Build plaza, approved for 325 residential unit |
432829 | Downtown Brampton , Convenience Store with One Apartment , $1.78 M, Possible Vacant, Don't Miss this Opportunity, Great Location, Large Lot and Ample Parking |
432776 | Guelph (90 minutes to Toronto) plaza $4M with AAA tenant 5% cap, no vacany, very good location |
432729 | Toronto Serviced, shovel ready development land for 12 x 2000 SF townhouse units OR pursue 8 storey, 120 unit mid rise application $17.9M |
432500 | Toronto, Commercial Single AAA tenant, NNN, Turn Key, $5.5M
VTB avalible. |
432498 | Greater Toronto Area Strip Plaza / Apartment Building $12.5M,
60% 1st Position VTB, Triple Net Leases, 100% Occupancy, Development Opportunity. |
432442 | Downtown Georgetown Plaza |
432380 | HIGH INCOME COMMERCIAL PROPERTY - Central Ontario (30 min. to GTA) prime development site, hi-vol gas stn 20 yr NNN lease, C-store, great QSR site 1.5 ac $7.5M |
432194 | Niagara Region Retail Commercial Plaza $30M AAA Tenants
NNN Leases 6.5% Cap Rate |
432191 | Southwestern Ontario, Retail Plaza, $35M, 7% PLUS cap rate, AAA Tenants, 2 hrs to Toronto |
432184 | Southwestern Ontario Retail Plaza $16M AAA Tenants NNN Leases 6.5% Cap Rate |
432183 | Northern Ontario Retail Plaza $5M AAA Tenants NNN Leases 7.5% Cap Rate 10 Year Leases |
432182 | Southwestern Ontario Retail Plaza $30M AAA Tenants NNN Leases 7.5% Cap Rate |
431967 | Richmond Hill, being built Commercial. Great for a Pharmacy, medical building, $850/sf, 2,000 to 45,000 sf |
430772 | Minden Hills, Haliburton, Algonquin Highlands, Cottage Country (3hr. to Toronto) Retail Plaza, $1,399,000, High Traffic, busy location, fully occupied |
430183 | Clearview Stayner area. (90 min. to Toronto) 2 Ac. Vacant Lot. Busy corner. Could be gas station / convenience /variety or retail plaza. Variety $850K. |
428764 | Welland (20 Minutes to Niagara Falls) $1.49M. Redevelopment potential. 4 Units plaza. Building in excellent conditions. Near Hospital. |
425758 | Have Commercial Retail store |
420204 | Northbrook (2.5hr. from Toronto-Fully rented mixed use comm-res bldg-3 comm tenants+2 apts+solar income + garage for owner! Retire and manage! $1.15M |
419480 | Northbrook (1 hr. N of Belleville) Great opp. to buy fully rented mixed use comm./res. bldg. 3 comm. tenants + 2 apts. + solar income + garage for owner!$1.15M |
419108 | Retirement-Investment Opp.-Northbrook(Toronto 2.5 hr.)Fully rented mixed comm-res bldg. 3 comm tenants + 2 apts +solar income+ garage for owner!$1.15M |
416209 | Northbrook (2.5 hr. from Toronto) Fully rented mixed use comm./res. bldg. 3 comm. tenants + 2 apts. + solar income + garage for owner! Retire and manage! $1.35M |
415979 | 2 hours from Toronto, and 2.5 hours to Ottawa. 1,400/sqft retail unit FOR LEASE in Quinte West. Located on High-Traffic Street. |
414005 | 1400 sq ft Commercial Space available 1 hour east of Toronto |
413398 | Southwestern Ontario, Plaza, $7M |
413392 | Windsor Retail Single AAA Tenant Investment property - New 15 year lease in place. $6M - Principals Only. |
406739 | Plaza with 6% cap in Greater Toronto Area
|
406116 | Windsor retail for lease 26,000 sq.ft. $16/sf Great for Grocery Anchor, Pharmacy, Dept. store, High traffic Big box Corridor |
405516 | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America $250K-$20M no limit |
405515 | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast |
399704 | Wasaga Beach, ON. Prime Waterfront, Beachfront site. Zoned Tourist Commercial, $11,950,000, Retail & parking lot income, ideal highrise redevelopment site. |
396818 | NEW! Brighton (80 min. E of Toronto) downtown net rented investment property with 40+ year tenant and Cafe tenant. $549k. Contact me today! |
395669 | Retail Plaza Big Box West of Toronto, 401 Exposure $26M Principals Only. |
379030 | Windsor - For Lease/Build To Suit - 1.82 acre- Great Restaurant Site or any retail uses, Medical, Office |
379027 | Windsor Automotive Centre 4 Bay - Great for auto repair and car sales or re-development opportunity. $1M |
368093 | Windsor, Ontario Single freestanding retail AAA tenant 25,000 sq.ft. long term lease 15 years with rent increases. $5.6M Principals Only Please. |
367373 | South-Western Ontario New 15 year Lease - Single AAA Tenant Investment $5.6M - Serious Principals Only. |
365125 | Windsor Investment - Retail-Office building 24,000 sq.ft - Prime Location $3,975,000
|
362427 | Retail Leasing services for your commercial development across Ontario. |
362425 | Windsor Investment property $3,975,000 23,941 sq.ft retail/office. Quality property, Fronting major Mall. |
362182 | Windsor Retail-Office building $3,975,000 23,941 sq.ft. Prime Location fronting Major Mall. Retail Pad and Building. |
347707 | Southwestern Ontario - Single Freestanding pad Bank tenant.
$3,000,000 - Principals Only. |
346372 | Windsor Investment Property $3,975,000 23,941 sq.ft. Prime Location fronting Major Mall. Great Opportunity! |
344776 | Markham To Kitchener,and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages |
344774 | Ontario, Low Rate Residential Mortgages,Any amount. When Banks say no we say approved |
341856 | Niagara Falls Prime 1800 sq.ft freestanding building Need to lease ASAP on Prime Lundy's Lane near all AAA Retailers.
|
341854 | Chatham Retail Space for Lease - 7879 sq.ft Prime location for pharmacy, dollar store, convenience .... |
333966 | Brampton For Lease 7087 sf with 4552 sf usable basement Strip. Great for many retail uses, medical, Dollar Store, grocery, walk-in clinic, day care. |
333961 | Ottawa Area Prime corner Now Leasing 4.5 Acres for Hotel, Grocery, Pharmacy... many retail/medical/office uses allowed. |
333960 | Ottawa Area 4.5 Acre retail Development site Available.
Prime Corner Site. Inquire for further details. |
333959 | Ottawa Area Prime New Corner Retail Development For Lease Pad Sites, drive-thru, Great for Grocery, Pharmacy, Banks etc. |
333955 | Ottawa Area Prime Retail development site with tenants in place For Sale. Further Confidential details please contact. |
333954 | Stratford Grocery Anchored Plaza - Last Unit
FOR LEASE 1,200 sq.ft, prime corner location. |
332962 | Stratford For Lease 1200 sf New pad site - Grocery Anchored New Development Prime Location. |
322885 | Windsor Retail Plaza - AAA Tenants with additional land for development. $2.2M - New Built Centre - Principals Only. |
322882 | Windsor area Plaza to be built - 12,000 sq.ft. plus 1.39 Acres Retail Commercial medical Office Development. Now Leasing. |
318735 | Toronto AAA Single Tenant Investment. Long Term Lease. $33M - Serious Principals Only Please. |