Usage Statistics for ICIWorld.net

Summary Period: January 2006
Generated 02-Feb-2006 03:04 EST



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for January 2006
Total Hits 1534189
Total Files 873645
Total Pages 470706
Total Visits 121127
Total KBytes 12535848
Total Unique Sites 56453
Total Unique URLs 4852
. Avg Max
Hits per Hour 2062 7557
Hits per Day 49489 69347
Files per Day 28182 37907
Pages per Day 15184 22445
Visits per Day 3907 4828
KBytes per Day 404382 705970
Hits by Response Code
Undefined response code 7
Code 200 - OK 873645
Code 206 - Partial Content 3310
Code 301 - Moved Permanently 3120
Code 302 - Found 380
Code 304 - Not Modified 564871
Code 400 - Bad Request 276
Code 403 - Forbidden 1
Code 404 - Not Found 48700
Code 405 - Method Not Allowed 38
Code 408 - Request Timeout 81
Code 500 - Internal Server Error 39755
Code 501 - Not Implemented 4
Code 503 - Service Unavailable 1

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 42760 2.79% 17995 2.06% 9097 1.93% 3469 2.86% 2475 4.38% 254702 2.03%
2 47294 3.08% 26234 3.00% 15544 3.30% 3754 3.10% 3074 5.45% 361048 2.88%
3 45902 2.99% 24644 2.82% 12160 2.58% 3507 2.90% 3298 5.84% 362081 2.89%
4 60343 3.93% 30198 3.46% 18171 3.86% 3659 3.02% 3170 5.62% 402733 3.21%
5 65548 4.27% 27199 3.11% 18517 3.93% 3441 2.84% 3078 5.45% 372292 2.97%
6 43870 2.86% 26263 3.01% 17921 3.81% 3361 2.77% 3007 5.33% 369566 2.95%
7 33834 2.21% 17641 2.02% 8923 1.90% 3100 2.56% 2640 4.68% 262070 2.09%
8 33692 2.20% 19920 2.28% 11460 2.43% 3042 2.51% 2794 4.95% 279024 2.23%
9 52635 3.43% 32825 3.76% 17274 3.67% 3284 2.71% 3218 5.70% 537447 4.29%
10 51745 3.37% 29436 3.37% 15970 3.39% 3825 3.16% 3627 6.42% 563826 4.50%
11 49212 3.21% 28562 3.27% 12393 2.63% 3931 3.25% 3563 6.31% 355411 2.84%
12 54743 3.57% 30828 3.53% 16598 3.53% 3933 3.25% 3459 6.13% 400068 3.19%
13 51538 3.36% 28467 3.26% 13667 2.90% 3841 3.17% 3313 5.87% 402233 3.21%
14 40326 2.63% 24507 2.81% 16472 3.50% 3750 3.10% 2863 5.07% 354452 2.83%
15 34977 2.28% 20707 2.37% 11880 2.52% 3771 3.11% 2889 5.12% 295025 2.35%
16 62571 4.08% 32169 3.68% 15763 3.35% 4657 3.84% 3573 6.33% 434296 3.46%
17 53615 3.49% 37321 4.27% 22445 4.77% 3976 3.28% 3443 6.10% 621060 4.95%
18 55912 3.64% 33282 3.81% 16995 3.61% 4087 3.37% 3404 6.03% 529093 4.22%
19 52695 3.43% 29984 3.43% 14343 3.05% 4175 3.45% 3557 6.30% 386900 3.09%
20 46628 3.04% 24928 2.85% 11963 2.54% 4039 3.33% 3033 5.37% 342935 2.74%
21 46962 3.06% 30881 3.53% 14023 2.98% 3879 3.20% 2896 5.13% 371777 2.97%
22 46455 3.03% 27491 3.15% 12122 2.58% 4138 3.42% 3145 5.57% 324575 2.59%
23 69347 4.52% 37907 4.34% 22187 4.71% 4591 3.79% 3401 6.02% 705970 5.63%
24 54167 3.53% 32599 3.73% 15869 3.37% 4702 3.88% 3555 6.30% 383376 3.06%
25 55944 3.65% 35515 4.07% 15711 3.34% 4828 3.99% 3738 6.62% 486467 3.88%
26 51629 3.37% 35069 4.01% 17491 3.72% 4386 3.62% 3498 6.20% 534161 4.26%
27 54612 3.56% 30059 3.44% 19197 4.08% 4246 3.51% 3224 5.71% 468546 3.74%
28 35422 2.31% 19882 2.28% 13517 2.87% 3472 2.87% 2674 4.74% 275504 2.20%
29 37453 2.44% 22751 2.60% 14298 3.04% 3844 3.17% 2959 5.24% 295423 2.36%
30 50703 3.30% 28925 3.31% 14442 3.07% 4436 3.66% 3440 6.09% 409894 3.27%
31 51655 3.37% 29456 3.37% 14293 3.04% 4301 3.55% 3480 6.16% 393895 3.14%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1330 41259 2.69% 845 26208 3.00% 457 14169 3.01% 10846 336214 2.68%
1 926 28720 1.87% 563 17465 2.00% 377 11711 2.49% 8657 268367 2.14%
2 804 24933 1.63% 477 14793 1.69% 364 11287 2.40% 8493 263289 2.10%
3 816 25310 1.65% 540 16752 1.92% 420 13039 2.77% 11381 352811 2.81%
4 937 29060 1.89% 629 19520 2.23% 543 16845 3.58% 12256 379942 3.03%
5 741 22993 1.50% 452 14016 1.60% 380 11787 2.50% 7400 229408 1.83%
6 948 29394 1.92% 606 18806 2.15% 500 15510 3.30% 12044 373365 2.98%
7 800 24816 1.62% 485 15042 1.72% 362 11248 2.39% 8276 256553 2.05%
8 1338 41482 2.70% 826 25622 2.93% 469 14563 3.09% 11634 360644 2.88%
9 2089 64759 4.22% 1245 38622 4.42% 621 19255 4.09% 16384 507904 4.05%
10 2871 89021 5.80% 1615 50088 5.73% 800 24820 5.27% 20778 644119 5.14%
11 3582 111056 7.24% 1967 60983 6.98% 1027 31845 6.77% 26356 817040 6.52%
12 3397 105317 6.86% 1825 56576 6.48% 955 29629 6.29% 26183 811669 6.47%
13 3578 110918 7.23% 1893 58703 6.72% 904 28028 5.95% 24786 768352 6.13%
14 3235 100315 6.54% 1738 53899 6.17% 861 26717 5.68% 22230 689139 5.50%
15 3298 102252 6.66% 1844 57167 6.54% 868 26927 5.72% 26683 827182 6.60%
16 2923 90641 5.91% 1602 49681 5.69% 730 22649 4.81% 20987 650601 5.19%
17 2667 82682 5.39% 1434 44484 5.09% 709 21998 4.67% 20443 633722 5.06%
18 2553 79169 5.16% 1501 46536 5.33% 816 25297 5.37% 25991 805723 6.43%
19 2130 66045 4.30% 1240 38462 4.40% 621 19264 4.09% 16633 515633 4.11%
20 2389 74072 4.83% 1350 41870 4.79% 609 18880 4.01% 16998 526951 4.20%
21 2298 71263 4.64% 1224 37956 4.34% 596 18503 3.93% 15860 491646 3.92%
22 2182 67645 4.41% 1229 38110 4.36% 590 18303 3.89% 17354 537975 4.29%
23 1647 51067 3.33% 1041 32284 3.70% 594 18432 3.92% 15729 487600 3.89%

Usage by Country for January 2006

Top 100 of 123 Total Countries
# Hits Files KBytes Country
1 647291 42.19% 372718 42.66% 5483847 43.75% US Commercial
2 361273 23.55% 165337 18.92% 2042311 16.29% Canada
3 285498 18.61% 189206 21.66% 2302507 18.37% Network
4 200106 13.04% 119973 13.73% 1962224 15.65% Unresolved/Unknown
5 4541 0.30% 3505 0.40% 92148 0.74% Netherlands
6 4377 0.29% 840 0.10% 8330 0.07% Israel
7 2435 0.16% 1923 0.22% 109375 0.87% Austria
8 2398 0.16% 1939 0.22% 79343 0.63% Brazil
9 2019 0.13% 1765 0.20% 38410 0.31% Mexico
10 1947 0.13% 1792 0.21% 36951 0.29% United Kingdom
11 1893 0.12% 1837 0.21% 23798 0.19% Saudi Arabia
12 1611 0.11% 406 0.05% 4784 0.04% Singapore
13 1244 0.08% 1149 0.13% 53974 0.43% Italy
14 1185 0.08% 1032 0.12% 15732 0.13% US Educational
15 1176 0.08% 778 0.09% 25304 0.20% Malaysia
16 1159 0.08% 1000 0.11% 16385 0.13% Non-Profit Organization
17 1151 0.08% 1113 0.13% 79940 0.64% Belgium
18 956 0.06% 514 0.06% 3810 0.03% US Government
19 953 0.06% 922 0.11% 20044 0.16% Poland
20 699 0.05% 648 0.07% 9165 0.07% Australia
21 689 0.04% 630 0.07% 6619 0.05% Switzerland
22 663 0.04% 503 0.06% 6295 0.05% United States
23 543 0.04% 479 0.05% 7333 0.06% Japan
24 527 0.03% 383 0.04% 5801 0.05% Germany
25 476 0.03% 396 0.05% 3376 0.03% France
26 423 0.03% 267 0.03% 3044 0.02% Old style Arpanet (arpa)
27 388 0.03% 381 0.04% 2315 0.02% Thailand
28 356 0.02% 168 0.02% 2943 0.02% Trinidad and Tobago
29 328 0.02% 242 0.03% 5162 0.04% Romania
30 256 0.02% 146 0.02% 1996 0.02% Norway
31 253 0.02% 166 0.02% 1761 0.01% Bermuda
32 246 0.02% 235 0.03% 2542 0.02% Portugal
33 242 0.02% 180 0.02% 1146 0.01% Nigeria
34 234 0.02% 230 0.03% 5422 0.04% Luxembourg
35 217 0.01% 209 0.02% 916 0.01% Spain
36 215 0.01% 186 0.02% 2758 0.02% Russian Federation
37 209 0.01% 202 0.02% 743 0.01% Bulgaria
38 198 0.01% 185 0.02% 2299 0.02% Argentina
39 189 0.01% 149 0.02% 1503 0.01% Finland
40 188 0.01% 185 0.02% 6179 0.05% Slovak Republic
41 182 0.01% 182 0.02% 6951 0.06% Turks and Caicos Islands
42 168 0.01% 150 0.02% 1870 0.01% Czech Republic
43 155 0.01% 146 0.02% 3027 0.02% South Africa
44 151 0.01% 136 0.02% 1607 0.01% Denmark
45 151 0.01% 130 0.01% 2217 0.02% Turkey
46 150 0.01% 130 0.01% 1390 0.01% New Zealand (Aotearoa)
47 146 0.01% 145 0.02% 7129 0.06% Ireland
48 145 0.01% 122 0.01% 1151 0.01% Colombia
49 141 0.01% 122 0.01% 1391 0.01% India
50 128 0.01% 121 0.01% 1999 0.02% US Military
51 120 0.01% 116 0.01% 512 0.00% Tuvalu
52 119 0.01% 108 0.01% 1192 0.01% Hungary
53 119 0.01% 119 0.01% 9585 0.08% Korea (South)
54 105 0.01% 76 0.01% 767 0.01% Taiwan
55 91 0.01% 88 0.01% 679 0.01% Indonesia
56 90 0.01% 45 0.01% 225 0.00% Seychelles
57 88 0.01% 71 0.01% 578 0.00% Armenia
58 85 0.01% 68 0.01% 896 0.01% Sweden
59 80 0.01% 80 0.01% 177 0.00% China
60 80 0.01% 77 0.01% 925 0.01% Pakistan
61 75 0.00% 69 0.01% 1625 0.01% Peru
62 71 0.00% 63 0.01% 1350 0.01% Greece
63 70 0.00% 64 0.01% 468 0.00% Egypt
64 69 0.00% 40 0.00% 715 0.01% Philippines
65 57 0.00% 54 0.01% 640 0.01% Morocco
66 52 0.00% 49 0.01% 410 0.00% Costa Rica
67 48 0.00% 42 0.00% 371 0.00% Estonia
68 44 0.00% 27 0.00% 884 0.01% Paraguay
69 38 0.00% 35 0.00% 246 0.00% Cote D'Ivoire (Ivory Coast)
70 34 0.00% 20 0.00% 229 0.00% Croatia (Hrvatska)
71 30 0.00% 29 0.00% 231 0.00% Kenya
72 30 0.00% 29 0.00% 207 0.00% Kazakhstan
73 25 0.00% 22 0.00% 333 0.00% Ghana
74 24 0.00% 19 0.00% 704 0.01% Hong Kong
75 21 0.00% 17 0.00% 559 0.00% Bangladesh
76 21 0.00% 21 0.00% 158 0.00% Lithuania
77 18 0.00% 10 0.00% 138 0.00% Chile
78 17 0.00% 16 0.00% 219 0.00% Guatemala
79 15 0.00% 14 0.00% 180 0.00% Dominican Republic
80 15 0.00% 9 0.00% 118 0.00% Uruguay
81 10 0.00% 10 0.00% 380 0.00% Cyprus
82 10 0.00% 6 0.00% 54 0.00% Malta
83 10 0.00% 9 0.00% 154 0.00% Qatar
84 9 0.00% 6 0.00% 199 0.00% Netherlands Antilles
85 9 0.00% 9 0.00% 79 0.00% Slovenia
86 9 0.00% 9 0.00% 100 0.00% Togo
87 9 0.00% 9 0.00% 97 0.00% Viet Nam
88 8 0.00% 8 0.00% 630 0.01% Belize
89 7 0.00% 7 0.00% 179 0.00% Belarus
90 6 0.00% 3 0.00% 12 0.00% Honduras
91 5 0.00% 3 0.00% 22 0.00% Sri Lanka
92 4 0.00% 4 0.00% 61 0.00% Gibraltar
93 4 0.00% 4 0.00% 76 0.00% Iran
94 4 0.00% 4 0.00% 83 0.00% Iceland
95 4 0.00% 4 0.00% 60 0.00% Jamaica
96 4 0.00% 4 0.00% 68 0.00% Latvia
97 4 0.00% 4 0.00% 142 0.00% Mauritius
98 4 0.00% 3 0.00% 31 0.00% Ukraine
99 4 0.00% 4 0.00% 39 0.00% Venezuela
100 3 0.00% 3 0.00% 33 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01