Usage Statistics for ICIWorld.net

Summary Period: August 2006
Generated 01-Sep-2006 03:04 EDT



[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for August 2006
Total Hits 1685971
Total Files 846450
Total Pages 412601
Total Visits 124289
Total KBytes 10891924
Total Unique Sites 48888
Total Unique URLs 5841
. Avg Max
Hits per Hour 2266 7638
Hits per Day 54386 92801
Files per Day 27304 35428
Pages per Day 13309 18807
Visits per Day 4009 5229
KBytes per Day 351352 421259
Hits by Response Code
Undefined response code 13
Code 200 - OK 846450
Code 206 - Partial Content 2859
Code 301 - Moved Permanently 2888
Code 302 - Found 472
Code 304 - Not Modified 748557
Code 400 - Bad Request 321
Code 404 - Not Found 54505
Code 405 - Method Not Allowed 54
Code 408 - Request Timeout 49
Code 500 - Internal Server Error 29801
Code 503 - Service Unavailable 2

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 50807 3.01% 29565 3.49% 13538 3.28% 4226 3.40% 3409 6.97% 359794 3.30%
2 58685 3.48% 35428 4.19% 15272 3.70% 4446 3.58% 3507 7.17% 421259 3.87%
3 56419 3.35% 32981 3.90% 15175 3.68% 4585 3.69% 3410 6.98% 406794 3.73%
4 65297 3.87% 26763 3.16% 12092 2.93% 3315 2.67% 3051 6.24% 341350 3.13%
5 64433 3.82% 20272 2.39% 11170 2.71% 4275 3.44% 2719 5.56% 272584 2.50%
6 62642 3.72% 19771 2.34% 11230 2.72% 4016 3.23% 2733 5.59% 263235 2.42%
7 65665 3.89% 24097 2.85% 11594 2.81% 4342 3.49% 3275 6.70% 297070 2.73%
8 80272 4.76% 30516 3.61% 13378 3.24% 4316 3.47% 3517 7.19% 378628 3.48%
9 88319 5.24% 28246 3.34% 12320 2.99% 3556 2.86% 3318 6.79% 344151 3.16%
10 92801 5.50% 33217 3.92% 16489 4.00% 4103 3.30% 3293 6.74% 406541 3.73%
11 79766 4.73% 29129 3.44% 14374 3.48% 3848 3.10% 3104 6.35% 394331 3.62%
12 26090 1.55% 16392 1.94% 9171 2.22% 2734 2.20% 2432 4.97% 240553 2.21%
13 29230 1.73% 19880 2.35% 9044 2.19% 2599 2.09% 2577 5.27% 266720 2.45%
14 54952 3.26% 33567 3.97% 13111 3.18% 3930 3.16% 3457 7.07% 389324 3.57%
15 56777 3.37% 31879 3.77% 16594 4.02% 5229 4.21% 3430 7.02% 400097 3.67%
16 58739 3.48% 29770 3.52% 14797 3.59% 4896 3.94% 3365 6.88% 374008 3.43%
17 51365 3.05% 33253 3.93% 18807 4.56% 4977 4.00% 3200 6.55% 404632 3.71%
18 46656 2.77% 27098 3.20% 13205 3.20% 4132 3.32% 2891 5.91% 355076 3.26%
19 28897 1.71% 17774 2.10% 8737 2.12% 3378 2.72% 2589 5.30% 240383 2.21%
20 30431 1.80% 21040 2.49% 10083 2.44% 3650 2.94% 2856 5.84% 282950 2.60%
21 55853 3.31% 30715 3.63% 15803 3.83% 4462 3.59% 3446 7.05% 409784 3.76%
22 62055 3.68% 31688 3.74% 16122 3.91% 4545 3.66% 3329 6.81% 408779 3.75%
23 47156 2.80% 26346 3.11% 12468 3.02% 4122 3.32% 3094 6.33% 333250 3.06%
24 47109 2.79% 29183 3.45% 15021 3.64% 4091 3.29% 3154 6.45% 389179 3.57%
25 49501 2.94% 27006 3.19% 14938 3.62% 3855 3.10% 2982 6.10% 396421 3.64%
26 35751 2.12% 22364 2.64% 12797 3.10% 3821 3.07% 2505 5.12% 299724 2.75%
27 40109 2.38% 25635 3.03% 13817 3.35% 4092 3.29% 2831 5.79% 363748 3.34%
28 51711 3.07% 27967 3.30% 12751 3.09% 4038 3.25% 3274 6.70% 369126 3.39%
29 53320 3.16% 29441 3.48% 12420 3.01% 3316 2.67% 2869 5.87% 350604 3.22%
30 49849 2.96% 27691 3.27% 12837 3.11% 3840 3.09% 2933 6.00% 332433 3.05%
31 45314 2.69% 27776 3.28% 13446 3.26% 3802 3.06% 2932 6.00% 399395 3.67%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1706 52906 3.14% 849 26329 3.11% 433 13437 3.26% 11069 343127 3.15%
1 1428 44270 2.63% 678 21029 2.48% 411 12753 3.09% 9657 299372 2.75%
2 1101 34141 2.03% 466 14461 1.71% 322 9985 2.42% 6933 214930 1.97%
3 882 27356 1.62% 392 12172 1.44% 311 9647 2.34% 6163 191055 1.75%
4 760 23588 1.40% 327 10138 1.20% 286 8871 2.15% 5760 178562 1.64%
5 868 26924 1.60% 368 11438 1.35% 319 9908 2.40% 6262 194119 1.78%
6 933 28943 1.72% 458 14209 1.68% 339 10530 2.55% 8183 253678 2.33%
7 1181 36618 2.17% 587 18210 2.15% 353 10950 2.65% 8765 271719 2.49%
8 1798 55760 3.31% 884 27417 3.24% 473 14671 3.56% 12079 374443 3.44%
9 2584 80110 4.75% 1330 41243 4.87% 619 19214 4.66% 16385 507945 4.66%
10 3184 98725 5.86% 1676 51982 6.14% 747 23182 5.62% 19911 617254 5.67%
11 3567 110586 6.56% 1813 56224 6.64% 784 24315 5.89% 23220 719835 6.61%
12 3446 106854 6.34% 1698 52653 6.22% 750 23259 5.64% 21731 673675 6.19%
13 3497 108419 6.43% 1721 53362 6.30% 753 23368 5.66% 20651 640183 5.88%
14 3648 113116 6.71% 1905 59071 6.98% 943 29256 7.09% 23129 717004 6.58%
15 3773 116981 6.94% 1881 58338 6.89% 792 24573 5.96% 22186 687766 6.31%
16 3310 102629 6.09% 1600 49626 5.86% 646 20047 4.86% 18660 578454 5.31%
17 2750 85268 5.06% 1378 42722 5.05% 577 17901 4.34% 16678 517025 4.75%
18 2507 77719 4.61% 1303 40415 4.77% 593 18386 4.46% 16241 503458 4.62%
19 2470 76579 4.54% 1296 40183 4.75% 631 19580 4.75% 16918 524464 4.82%
20 2392 74176 4.40% 1238 38389 4.54% 590 18308 4.44% 15762 488617 4.49%
21 2227 69049 4.10% 1206 37405 4.42% 571 17708 4.29% 15886 492451 4.52%
22 2376 73685 4.37% 1211 37547 4.44% 536 16628 4.03% 15450 478958 4.40%
23 1986 61569 3.65% 1028 31887 3.77% 520 16124 3.91% 13672 423831 3.89%

Usage by Country for August 2006

Top 100 of 112 Total Countries
# Hits Files KBytes Country
1 603968 35.82% 342332 40.44% 5008871 45.99% US Commercial
2 383364 22.74% 181387 21.43% 1925986 17.68% Canada
3 346603 20.56% 93833 11.09% 1136026 10.43% Unresolved/Unknown
4 316069 18.75% 202117 23.88% 2308683 21.20% Network
5 9072 0.54% 7320 0.86% 229753 2.11% Netherlands
6 3240 0.19% 3156 0.37% 23813 0.22% Costa Rica
7 2745 0.16% 2392 0.28% 26303 0.24% US Educational
8 1902 0.11% 1729 0.20% 27233 0.25% United Kingdom
9 1738 0.10% 771 0.09% 9285 0.09% Greece
10 1537 0.09% 1364 0.16% 25944 0.24% Non-Profit Organization
11 1419 0.08% 1307 0.15% 11457 0.11% Saudi Arabia
12 1229 0.07% 743 0.09% 7835 0.07% United Arab Emirates
13 1125 0.07% 625 0.07% 6589 0.06% Old style Arpanet (arpa)
14 951 0.06% 770 0.09% 17889 0.16% Germany
15 737 0.04% 650 0.08% 7020 0.06% Australia
16 600 0.04% 546 0.06% 8474 0.08% Italy
17 585 0.03% 497 0.06% 5901 0.05% India
18 520 0.03% 423 0.05% 3237 0.03% Israel
19 519 0.03% 466 0.06% 4158 0.04% Belgium
20 466 0.03% 448 0.05% 1893 0.02% Dominican Republic
21 397 0.02% 284 0.03% 2888 0.03% Pakistan
22 359 0.02% 272 0.03% 2940 0.03% Turkey
23 295 0.02% 238 0.03% 2448 0.02% Malaysia
24 293 0.02% 202 0.02% 3742 0.03% Denmark
25 293 0.02% 267 0.03% 4189 0.04% United States
26 290 0.02% 279 0.03% 1618 0.01% Honduras
27 289 0.02% 208 0.02% 1749 0.02% Croatia (Hrvatska)
28 266 0.02% 234 0.03% 7390 0.07% Romania
29 260 0.02% 237 0.03% 11105 0.10% Poland
30 256 0.02% 241 0.03% 4438 0.04% US Government
31 242 0.01% 204 0.02% 2533 0.02% Switzerland
32 237 0.01% 224 0.03% 1911 0.02% Portugal
33 226 0.01% 205 0.02% 6441 0.06% Taiwan
34 225 0.01% 207 0.02% 2402 0.02% Mexico
35 200 0.01% 188 0.02% 1708 0.02% Argentina
36 192 0.01% 163 0.02% 1428 0.01% Russian Federation
37 190 0.01% 167 0.02% 2752 0.03% Peru
38 189 0.01% 162 0.02% 1426 0.01% International (int)
39 185 0.01% 160 0.02% 1207 0.01% Ukraine
40 180 0.01% 156 0.02% 3960 0.04% France
41 160 0.01% 119 0.01% 2411 0.02% Japan
42 156 0.01% 144 0.02% 1905 0.02% New Zealand (Aotearoa)
43 152 0.01% 138 0.02% 2249 0.02% Brazil
44 138 0.01% 97 0.01% 768 0.01% Czech Republic
45 124 0.01% 111 0.01% 1498 0.01% Thailand
46 119 0.01% 108 0.01% 1014 0.01% Singapore
47 107 0.01% 69 0.01% 430 0.00% Egypt
48 99 0.01% 85 0.01% 1751 0.02% US Military
49 96 0.01% 48 0.01% 433 0.00% Seychelles
50 94 0.01% 84 0.01% 599 0.01% Finland
51 85 0.01% 82 0.01% 1306 0.01% South Africa
52 77 0.00% 77 0.01% 1470 0.01% El Salvador
53 75 0.00% 56 0.01% 718 0.01% Norway
54 71 0.00% 69 0.01% 1126 0.01% Trinidad and Tobago
55 67 0.00% 47 0.01% 232 0.00% Spain
56 62 0.00% 58 0.01% 707 0.01% Hungary
57 59 0.00% 58 0.01% 417 0.00% Belarus
58 55 0.00% 39 0.00% 843 0.01% Morocco
59 54 0.00% 52 0.01% 451 0.00% Bulgaria
60 51 0.00% 51 0.01% 611 0.01% Cyprus
61 45 0.00% 27 0.00% 204 0.00% China
62 45 0.00% 41 0.00% 520 0.00% Ghana
63 44 0.00% 41 0.00% 464 0.00% Bermuda
64 44 0.00% 42 0.00% 309 0.00% Slovak Republic
65 37 0.00% 26 0.00% 517 0.00% Paraguay
66 34 0.00% 30 0.00% 330 0.00% Sweden
67 29 0.00% 28 0.00% 261 0.00% Cote D'Ivoire (Ivory Coast)
68 26 0.00% 20 0.00% 464 0.00% Philippines
69 26 0.00% 26 0.00% 158 0.00% Uruguay
70 24 0.00% 23 0.00% 299 0.00% Estonia
71 20 0.00% 16 0.00% 214 0.00% Ireland
72 16 0.00% 13 0.00% 143 0.00% French Polynesia
73 15 0.00% 11 0.00% 274 0.00% Austria
74 15 0.00% 14 0.00% 130 0.00% Brunei Darussalam
75 15 0.00% 15 0.00% 168 0.00% Jordan
76 13 0.00% 12 0.00% 202 0.00% Cayman Islands
77 12 0.00% 9 0.00% 109 0.00% Colombia
78 12 0.00% 11 0.00% 131 0.00% Iran
79 11 0.00% 10 0.00% 120 0.00% Hong Kong
80 11 0.00% 11 0.00% 165 0.00% Togo
81 10 0.00% 8 0.00% 64 0.00% Indonesia
82 10 0.00% 9 0.00% 80 0.00% Lebanon
83 9 0.00% 9 0.00% 113 0.00% Viet Nam
84 8 0.00% 8 0.00% 40 0.00% Georgia
85 8 0.00% 8 0.00% 50 0.00% Luxembourg
86 7 0.00% 7 0.00% 144 0.00% Cuba
87 6 0.00% 6 0.00% 13 0.00% Burkina Faso
88 6 0.00% 6 0.00% 8 0.00% Chile
89 5 0.00% 5 0.00% 38 0.00% Lithuania
90 5 0.00% 5 0.00% 3 0.00% Yugoslavia
91 4 0.00% 4 0.00% 65 0.00% Iceland
92 4 0.00% 3 0.00% 56 0.00% Mauritius
93 4 0.00% 4 0.00% 39 0.00% Namibia
94 4 0.00% 4 0.00% 49 0.00% Oman
95 3 0.00% 3 0.00% 35 0.00% Netherlands Antilles
96 3 0.00% 2 0.00% 51 0.00% Aruba
97 3 0.00% 3 0.00% 40 0.00% Guatemala
98 3 0.00% 3 0.00% 32 0.00% Moldova
99 3 0.00% 2 0.00% 41 0.00% Nicaragua
100 3 0.00% 3 0.00% 54 0.00% Tuvalu


Generated by Webalizer Version 2.01