Usage Statistics for iciworld.net

Summary Period: July 2008
Generated 01-Aug-2008 00:31 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for July 2008
Total Hits 1625239
Total Files 1092147
Total Pages 534904
Total Visits 74047
Total KBytes 21295632
Total Unique Sites 46266
Total Unique URLs 5924
. Avg Max
Hits per Hour 2184 15725
Hits per Day 52427 90497
Files per Day 35230 69645
Pages per Day 17254 32720
Visits per Day 2388 3237
KBytes per Day 686956 1278892
Hits by Response Code
Undefined response code 2
Code 200 - OK 1092147
Code 206 - Partial Content 1496
Code 301 - Moved Permanently 2508
Code 302 - Found 342
Code 304 - Not Modified 442343
Code 400 - Bad Request 83
Code 403 - Forbidden 187
Code 404 - Not Found 73303
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 89
Code 500 - Internal Server Error 12706
Code 501 - Not Implemented 2
Code 503 - Service Unavailable 30

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 35711 2.20% 26986 2.47% 16147 3.02% 2983 4.03% 2326 5.03% 377957 1.77%
2 56843 3.50% 38203 3.50% 20133 3.76% 3165 4.27% 2799 6.05% 763571 3.59%
3 54168 3.33% 35562 3.26% 20470 3.83% 3237 4.37% 2791 6.03% 659393 3.10%
4 59537 3.66% 34763 3.18% 19634 3.67% 3135 4.23% 2641 5.71% 662328 3.11%
5 37237 2.29% 29314 2.68% 16690 3.12% 2609 3.52% 2077 4.49% 914694 4.30%
6 35825 2.20% 25955 2.38% 16796 3.14% 2280 3.08% 1917 4.14% 319175 1.50%
7 48502 2.98% 34806 3.19% 17461 3.26% 3139 4.24% 2642 5.71% 452153 2.12%
8 49688 3.06% 32266 2.95% 14944 2.79% 3007 4.06% 2425 5.24% 800437 3.76%
9 54202 3.34% 35406 3.24% 17376 3.25% 2679 3.62% 2272 4.91% 744646 3.50%
10 52248 3.21% 33044 3.03% 17563 3.28% 2580 3.48% 2340 5.06% 523378 2.46%
11 48496 2.98% 30337 2.78% 15283 2.86% 2573 3.47% 2306 4.98% 517021 2.43%
12 33245 2.05% 23429 2.15% 13487 2.52% 2134 2.88% 1902 4.11% 578992 2.72%
13 38748 2.38% 28778 2.63% 13702 2.56% 2160 2.92% 1937 4.19% 588976 2.77%
14 68168 4.19% 35644 3.26% 15926 2.98% 2445 3.30% 2332 5.04% 630402 2.96%
15 72255 4.45% 42414 3.88% 32720 6.12% 2882 3.89% 2225 4.81% 1015033 4.77%
16 59762 3.68% 31585 2.89% 14238 2.66% 2213 2.99% 2176 4.70% 506936 2.38%
17 49546 3.05% 33457 3.06% 18753 3.51% 2001 2.70% 1996 4.31% 542105 2.55%
18 90497 5.57% 69645 6.38% 15768 2.95% 2028 2.74% 4412 9.54% 1108210 5.20%
19 62816 3.87% 51194 4.69% 13243 2.48% 1833 2.48% 2755 5.95% 1278892 6.01%
20 57543 3.54% 46325 4.24% 12428 2.32% 1984 2.68% 2123 4.59% 948148 4.45%
21 69392 4.27% 47780 4.37% 18439 3.45% 2403 3.25% 3198 6.91% 1202372 5.65%
22 63290 3.89% 40144 3.68% 18097 3.38% 2319 3.13% 2436 5.27% 582181 2.73%
23 53717 3.31% 35900 3.29% 17487 3.27% 2426 3.28% 2403 5.19% 895868 4.21%
24 51129 3.15% 34312 3.14% 18603 3.48% 2371 3.20% 2282 4.93% 563524 2.65%
25 45914 2.83% 32401 2.97% 17976 3.36% 2123 2.87% 1836 3.97% 498642 2.34%
26 31926 1.96% 25393 2.33% 13064 2.44% 1794 2.42% 1620 3.50% 331960 1.56%
27 32734 2.01% 24184 2.21% 16762 3.13% 1679 2.27% 1637 3.54% 825280 3.88%
28 53654 3.30% 36420 3.33% 16338 3.05% 2156 2.91% 2047 4.42% 744226 3.49%
29 50494 3.11% 32236 2.95% 19366 3.62% 2100 2.84% 2092 4.52% 432501 2.03%
30 61829 3.80% 35291 3.23% 18176 3.40% 2154 2.91% 1995 4.31% 632390 2.97%
31 46123 2.84% 28973 2.65% 17834 3.33% 1864 2.52% 1967 4.25% 654240 3.07%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1485 46044 2.83% 1090 33815 3.10% 613 19029 3.56% 17847 553272 2.60%
1 1118 34663 2.13% 819 25411 2.33% 495 15347 2.87% 18013 558400 2.62%
2 825 25590 1.57% 640 19855 1.82% 422 13091 2.45% 16184 501694 2.36%
3 683 21177 1.30% 534 16574 1.52% 385 11960 2.24% 15154 469778 2.21%
4 658 20411 1.26% 509 15791 1.45% 375 11627 2.17% 10912 338279 1.59%
5 672 20850 1.28% 505 15681 1.44% 383 11881 2.22% 11450 354949 1.67%
6 838 25988 1.60% 612 18993 1.74% 454 14074 2.63% 10973 340159 1.60%
7 1098 34045 2.09% 790 24513 2.24% 465 14431 2.70% 19967 618969 2.91%
8 1489 46185 2.84% 1074 33322 3.05% 526 16322 3.05% 19740 611941 2.87%
9 2436 75545 4.65% 1593 49407 4.52% 678 21037 3.93% 22781 706210 3.32%
10 2962 91836 5.65% 1917 59434 5.44% 843 26152 4.89% 25678 796030 3.74%
11 3419 106019 6.52% 2235 69291 6.34% 868 26911 5.03% 32591 1010310 4.74%
12 3333 103327 6.36% 2101 65131 5.96% 881 27313 5.11% 51554 1598167 7.50%
13 3762 116643 7.18% 2308 71554 6.55% 1273 39484 7.38% 49932 1547901 7.27%
14 3206 99387 6.12% 2018 62577 5.73% 945 29295 5.48% 37121 1150766 5.40%
15 3878 120224 7.40% 2650 82177 7.52% 1269 39358 7.36% 42281 1310719 6.15%
16 3444 106773 6.57% 2192 67959 6.22% 984 30510 5.70% 33759 1046531 4.91%
17 3122 96785 5.96% 2011 62354 5.71% 924 28648 5.36% 43538 1349686 6.34%
18 2382 73865 4.54% 1609 49901 4.57% 823 25526 4.77% 30945 959301 4.50%
19 2563 79456 4.89% 1763 54670 5.01% 793 24607 4.60% 55514 1720925 8.08%
20 2579 79972 4.92% 1752 54332 4.97% 760 23560 4.40% 24854 770462 3.62%
21 2235 69301 4.26% 1522 47211 4.32% 723 22421 4.19% 24900 771897 3.62%
22 2285 70864 4.36% 1594 49443 4.53% 690 21395 4.00% 47673 1477873 6.94%
23 1944 60289 3.71% 1379 42751 3.91% 675 20925 3.91% 23594 731412 3.43%

Usage by Country for July 2008

Top 100 of 115 Total Countries
# Hits Files KBytes Country
1 574250 35.33% 371522 34.02% 7397662 34.74% US Commercial
2 518215 31.89% 365597 33.48% 6904132 32.42% Network
3 317545 19.54% 193401 17.71% 3370436 15.83% Canada
4 145125 8.93% 103183 9.45% 2501964 11.75% Unresolved/Unknown
5 44357 2.73% 38195 3.50% 352315 1.65% Russian Federation
6 3795 0.23% 3452 0.32% 29577 0.14% Netherlands
7 1967 0.12% 1644 0.15% 422588 1.98% Australia
8 1742 0.11% 1570 0.14% 17113 0.08% India
9 1711 0.11% 1104 0.10% 10456 0.05% Israel
10 1390 0.09% 1211 0.11% 19834 0.09% Mexico
11 1135 0.07% 1017 0.09% 16715 0.08% Ireland
12 1061 0.07% 1010 0.09% 17167 0.08% Italy
13 1021 0.06% 700 0.06% 6275 0.03% France
14 939 0.06% 829 0.08% 8665 0.04% US Educational
15 871 0.05% 711 0.07% 9729 0.05% Non-Profit Organization
16 773 0.05% 730 0.07% 93919 0.44% Japan
17 772 0.05% 629 0.06% 6145 0.03% Old style Arpanet (arpa)
18 735 0.05% 568 0.05% 10149 0.05% Germany
19 544 0.03% 454 0.04% 7481 0.04% United Kingdom
20 536 0.03% 427 0.04% 6170 0.03% China
21 476 0.03% 412 0.04% 4290 0.02% Poland
22 400 0.02% 326 0.03% 5438 0.03% Norway
23 371 0.02% 368 0.03% 3694 0.02% Bahamas
24 283 0.02% 147 0.01% 2246 0.01% Korea (South)
25 262 0.02% 238 0.02% 3630 0.02% Greece
26 253 0.02% 193 0.02% 3576 0.02% Belgium
27 247 0.02% 196 0.02% 7592 0.04% Brazil
28 245 0.02% 220 0.02% 3066 0.01% New Zealand (Aotearoa)
29 230 0.01% 174 0.02% 2388 0.01% Czech Republic
30 221 0.01% 196 0.02% 2260 0.01% South Africa
31 219 0.01% 191 0.02% 8392 0.04% Pakistan
32 190 0.01% 130 0.01% 1034 0.00% Egypt
33 188 0.01% 177 0.02% 1888 0.01% US Military
34 147 0.01% 138 0.01% 1392 0.01% Finland
35 133 0.01% 73 0.01% 1807 0.01% Romania
36 127 0.01% 102 0.01% 1522 0.01% Switzerland
37 126 0.01% 123 0.01% 477 0.00% Cote D'Ivoire (Ivory Coast)
38 122 0.01% 117 0.01% 883 0.00% Costa Rica
39 121 0.01% 119 0.01% 1716 0.01% Paraguay
40 114 0.01% 99 0.01% 1093 0.01% Indonesia
41 108 0.01% 90 0.01% 2683 0.01% Portugal
42 102 0.01% 90 0.01% 1101 0.01% Slovak Republic
43 95 0.01% 93 0.01% 615 0.00% Bermuda
44 83 0.01% 80 0.01% 939 0.00% US Government
45 80 0.00% 66 0.01% 873 0.00% United States
46 79 0.00% 71 0.01% 239 0.00% Taiwan
47 77 0.00% 64 0.01% 736 0.00% Aruba
48 74 0.00% 64 0.01% 2011 0.01% Malaysia
49 67 0.00% 53 0.00% 441 0.00% Chile
50 64 0.00% 55 0.01% 490 0.00% Dominican Republic
51 63 0.00% 62 0.01% 529 0.00% Maldives
52 62 0.00% 45 0.00% 627 0.00% Hungary
53 61 0.00% 60 0.01% 569 0.00% Bolivia
54 55 0.00% 46 0.00% 537 0.00% Austria
55 55 0.00% 37 0.00% 573 0.00% Ukraine
56 54 0.00% 49 0.00% 924 0.00% Denmark
57 54 0.00% 48 0.00% 655 0.00% Moldova
58 53 0.00% 49 0.00% 1138 0.01% Lithuania
59 52 0.00% 46 0.00% 327 0.00% Nicaragua
60 51 0.00% 49 0.00% 267 0.00% Spain
61 50 0.00% 39 0.00% 609 0.00% Turkey
62 45 0.00% 41 0.00% 669 0.00% Sweden
63 44 0.00% 41 0.00% 626 0.00% Saudi Arabia
64 42 0.00% 39 0.00% 503 0.00% United Arab Emirates
65 42 0.00% 35 0.00% 601 0.00% Estonia
66 40 0.00% 34 0.00% 639 0.00% Trinidad and Tobago
67 39 0.00% 34 0.00% 368 0.00% Cayman Islands
68 36 0.00% 36 0.00% 1185 0.01% Morocco
69 36 0.00% 27 0.00% 520 0.00% Singapore
70 35 0.00% 30 0.00% 358 0.00% Thailand
71 33 0.00% 29 0.00% 571 0.00% Argentina
72 33 0.00% 17 0.00% 284 0.00% Latvia
73 32 0.00% 23 0.00% 307 0.00% Bulgaria
74 31 0.00% 16 0.00% 54 0.00% Seychelles
75 29 0.00% 29 0.00% 403 0.00% Guyana
76 28 0.00% 21 0.00% 328 0.00% Colombia
77 26 0.00% 21 0.00% 318 0.00% Ghana
78 26 0.00% 24 0.00% 151 0.00% Iceland
79 22 0.00% 22 0.00% 163 0.00% Tuvalu
80 15 0.00% 15 0.00% 1189 0.01% Viet Nam
81 14 0.00% 11 0.00% 85 0.00% Netherlands Antilles
82 14 0.00% 10 0.00% 314 0.00% Cyprus
83 14 0.00% 10 0.00% 345 0.00% Philippines
84 11 0.00% 6 0.00% 72 0.00% Guatemala
85 11 0.00% 8 0.00% 17 0.00% Nepal
86 9 0.00% 6 0.00% 98 0.00% Benin
87 9 0.00% 9 0.00% 52 0.00% Cocos (Keeling) Islands
88 9 0.00% 8 0.00% 175 0.00% Kenya
89 8 0.00% 7 0.00% 67 0.00% Micronesia
90 8 0.00% 8 0.00% 505 0.00% Croatia (Hrvatska)
91 8 0.00% 5 0.00% 56 0.00% Jordan
92 7 0.00% 7 0.00% 31 0.00% Georgia
93 6 0.00% 3 0.00% 28 0.00% Iran
94 6 0.00% 3 0.00% 40 0.00% Kazakhstan
95 6 0.00% 6 0.00% 78 0.00% Lebanon
96 6 0.00% 4 0.00% 16 0.00% Luxembourg
97 6 0.00% 6 0.00% 27 0.00% French Polynesia
98 6 0.00% 6 0.00% 38 0.00% Yugoslavia
99 5 0.00% 5 0.00% 27 0.00% Liechtenstein
100 5 0.00% 4 0.00% 39 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.01