Usage Statistics for iciworld.net

Summary Period: January 2011
Generated 01-Feb-2011 00:31 EST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for January 2011
Total Hits 1098111
Total Files 867071
Total Pages 448515
Total Visits 71177
Total KBytes 155347572
Total Unique Sites 23617
Total Unique URLs 6842
. Avg Max
Hits per Hour 1475 6962
Hits per Day 35422 54812
Files per Day 27970 42359
Pages per Day 14468 17398
Sites per Day 761 2749
Visits per Day 2296 2608
KBytes per Day 5011212 101674048
Hits by Response Code
Code 200 - OK 78.96% 867071
Code 206 - Partial Content 0.14% 1487
Code 301 - Moved Permanently 0.12% 1278
Code 302 - Found 0.01% 120
Code 304 - Not Modified 13.88% 152372
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.00% 51
Code 404 - Not Found 6.46% 70886
Code 405 - Method Not Allowed 0.01% 64
Code 406 - Not Acceptable 0.06% 627
Code 416 - Requested Range Not Satisfiable 0.00% 7
Code 500 - Internal Server Error 0.38% 4143
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 22900 2.09% 17699 2.04% 12128 2.70% 1762 2.48% 986 4.17% 255519 0.16%
2 26653 2.43% 21505 2.48% 12284 2.74% 1863 2.62% 1141 4.83% 631862 0.41%
3 32826 2.99% 25476 2.94% 12984 2.89% 2118 2.98% 1339 5.67% 1029896 0.66%
4 34051 3.10% 26489 3.05% 14861 3.31% 2133 3.00% 1449 6.14% 770100 0.50%
5 32946 3.00% 25858 2.98% 14957 3.33% 1950 2.74% 1220 5.17% 405490 0.26%
6 37271 3.39% 29533 3.41% 17259 3.85% 2288 3.21% 1332 5.64% 553712 0.36%
7 32485 2.96% 26165 3.02% 14252 3.18% 2470 3.47% 1502 6.36% 822581 0.53%
8 23509 2.14% 18591 2.14% 11140 2.48% 2185 3.07% 1077 4.56% 1202860 0.77%
9 23343 2.13% 19810 2.28% 11540 2.57% 2267 3.19% 1126 4.77% 337657 0.22%
10 36098 3.29% 28553 3.29% 15805 3.52% 2608 3.66% 1329 5.63% 1335777 0.86%
11 35104 3.20% 28027 3.23% 15160 3.38% 2453 3.45% 1348 5.71% 2348796 1.51%
12 37765 3.44% 30394 3.51% 16176 3.61% 2512 3.53% 1312 5.56% 1904879 1.23%
13 35016 3.19% 27216 3.14% 15825 3.53% 2460 3.46% 1159 4.91% 2016298 1.30%
14 29216 2.66% 23145 2.67% 12411 2.77% 2424 3.41% 1272 5.39% 2509618 1.62%
15 49765 4.53% 40307 4.65% 14281 3.18% 2276 3.20% 2749 11.64% 10850024 6.98%
16 46085 4.20% 35790 4.13% 16201 3.61% 2240 3.15% 2093 8.86% 813459 0.52%
17 54812 4.99% 42359 4.89% 17054 3.80% 2558 3.59% 2217 9.39% 1470877 0.95%
18 39267 3.58% 31072 3.58% 16146 3.60% 2536 3.56% 1513 6.41% 11705111 7.53%
19 40783 3.71% 31439 3.63% 16007 3.57% 2531 3.56% 1380 5.84% 101674048 65.45%
20 42064 3.83% 31705 3.66% 16731 3.73% 2557 3.59% 1112 4.71% 597381 0.38%
21 41777 3.80% 33525 3.87% 16667 3.72% 2442 3.43% 1510 6.39% 3943522 2.54%
22 36903 3.36% 30091 3.47% 12372 2.76% 2089 2.93% 1466 6.21% 645608 0.42%
23 27084 2.47% 22794 2.63% 11257 2.51% 2106 2.96% 1094 4.63% 296525 0.19%
24 39307 3.58% 30362 3.50% 14271 3.18% 2322 3.26% 1289 5.46% 364088 0.23%
25 39419 3.59% 31057 3.58% 14911 3.32% 2099 2.95% 1231 5.21% 505251 0.33%
26 37148 3.38% 29212 3.37% 14953 3.33% 2332 3.28% 1194 5.06% 369276 0.24%
27 35048 3.19% 27211 3.14% 14029 3.13% 2564 3.60% 1159 4.91% 1540919 0.99%
28 39911 3.63% 31314 3.61% 17398 3.88% 2477 3.48% 1048 4.44% 517448 0.33%
29 29871 2.72% 23424 2.70% 13086 2.92% 2195 3.08% 890 3.77% 1371477 0.88%
30 26209 2.39% 21277 2.45% 12700 2.83% 2299 3.23% 1044 4.42% 430611 0.28%
31 33475 3.05% 25671 2.96% 13669 3.05% 2462 3.46% 1071 4.53% 2126902 1.37%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 961 29806 2.71% 795 24650 2.84% 481 14934 3.33% 17031 527959 0.34%
1 758 23519 2.14% 626 19426 2.24% 449 13948 3.11% 95460 2959266 1.90%
2 646 20052 1.83% 541 16783 1.94% 427 13267 2.96% 179564 5566479 3.58%
3 623 19333 1.76% 528 16375 1.89% 421 13077 2.92% 41022 1271687 0.82%
4 619 19211 1.75% 505 15684 1.81% 447 13871 3.09% 294440 9127647 5.88%
5 700 21705 1.98% 598 18564 2.14% 513 15929 3.55% 136995 4246835 2.73%
6 716 22212 2.02% 578 17937 2.07% 466 14473 3.23% 26517 822012 0.53%
7 750 23278 2.12% 636 19720 2.27% 458 14198 3.17% 18730 580630 0.37%
8 1064 33009 3.01% 884 27411 3.16% 512 15874 3.54% 27516 852991 0.55%
9 1615 50091 4.56% 1302 40383 4.66% 631 19575 4.36% 37521 1163145 0.75%
10 2182 67653 6.16% 1698 52658 6.07% 720 22321 4.98% 158094 4900905 3.15%
11 2345 72710 6.62% 1752 54339 6.27% 757 23483 5.24% 108201 3354216 2.16%
12 2279 70656 6.43% 1734 53782 6.20% 765 23744 5.29% 58959 1827744 1.18%
13 2336 72428 6.60% 1783 55276 6.38% 798 24755 5.52% 359200 11135193 7.17%
14 2475 76749 6.99% 1889 58587 6.76% 813 25205 5.62% 356175 11041432 7.11%
15 2362 73236 6.67% 1798 55748 6.43% 749 23234 5.18% 409339 12689496 8.17%
16 2089 64784 5.90% 1601 49638 5.72% 713 22107 4.93% 865395 26827232 17.27%
17 1777 55110 5.02% 1362 42246 4.87% 669 20758 4.63% 345645 10715010 6.90%
18 1635 50699 4.62% 1284 39808 4.59% 650 20176 4.50% 383549 11890006 7.65%
19 1540 47747 4.35% 1254 38894 4.49% 606 18814 4.19% 476525 14772262 9.51%
20 1550 48075 4.38% 1260 39085 4.51% 617 19132 4.27% 186360 5777164 3.72%
21 1659 51458 4.69% 1343 41654 4.80% 654 20283 4.52% 240706 7461896 4.80%
22 1447 44882 4.09% 1185 36739 4.24% 585 18163 4.05% 154593 4792368 3.08%
23 1280 39708 3.62% 1022 31684 3.65% 554 17194 3.83% 33677 1043996 0.67%

Usage by Country for January 2011

Top 100 of 105 Total Countries
# Hits Files KBytes Country
1 376654 34.30% 285258 32.90% 12750571 8.21% Commercial (com)
2 344280 31.35% 287723 33.18% 119906867 77.19% Network (net)
3 171454 15.61% 134843 15.55% 5531975 3.56% Unresolved/Unknown
4 136829 12.46% 102663 11.84% 15978207 10.29% Canada
5 41787 3.81% 35112 4.05% 855023 0.55% Russian Federation
6 8395 0.76% 6685 0.77% 80645 0.05% Non-Profit (org)
7 4324 0.39% 4292 0.49% 17008 0.01% Ukraine
8 1707 0.16% 1036 0.12% 64449 0.04% Sweden
9 1702 0.15% 1598 0.18% 38326 0.02% Netherlands
10 1165 0.11% 1094 0.13% 11956 0.01% Germany
11 992 0.09% 886 0.10% 15613 0.01% India
12 947 0.09% 814 0.09% 4984 0.00% Educational (edu)
13 720 0.07% 600 0.07% 5850 0.00% Italy
14 566 0.05% 523 0.06% 12855 0.01% Switzerland
15 512 0.05% 395 0.05% 4936 0.00% Australia
16 423 0.04% 359 0.04% 2497 0.00% Mexico
17 378 0.03% 230 0.03% 2562 0.00% Moldova
18 369 0.03% 212 0.02% 5808 0.00% United Kingdom
19 340 0.03% 297 0.03% 3124 0.00% Brazil
20 269 0.02% 258 0.03% 1005 0.00% Hungary
21 265 0.02% 250 0.03% 2837 0.00% Israel
22 233 0.02% 124 0.01% 5425 0.00% Japan
23 233 0.02% 216 0.02% 2327 0.00% Saudi Arabia
24 233 0.02% 224 0.03% 1799 0.00% Turkey
25 217 0.02% 124 0.01% 989 0.00% Dominican Republic
26 204 0.02% 189 0.02% 1894 0.00% South Africa
27 194 0.02% 184 0.02% 2716 0.00% Peru
28 193 0.02% 193 0.02% 1615 0.00% Luxembourg
29 190 0.02% 160 0.02% 1406 0.00% Czech Republic
30 183 0.02% 167 0.02% 1381 0.00% Portugal
31 157 0.01% 143 0.02% 2438 0.00% Indonesia
32 133 0.01% 118 0.01% 1891 0.00% Poland
33 124 0.01% 97 0.01% 1068 0.00% Greece
34 122 0.01% 118 0.01% 2052 0.00% Thailand
35 116 0.01% 105 0.01% 1499 0.00% Romania
36 107 0.01% 85 0.01% 767 0.00% Norway
37 84 0.01% 80 0.01% 449 0.00% Nepal
38 82 0.01% 65 0.01% 3023 0.00% Finland
39 77 0.01% 75 0.01% 805 0.00% United Arab Emirates
40 77 0.01% 69 0.01% 1172 0.00% France
41 69 0.01% 55 0.01% 1044 0.00% Singapore
42 66 0.01% 49 0.01% 1275 0.00% Seychelles
43 60 0.01% 55 0.01% 530 0.00% China
44 60 0.01% 58 0.01% 427 0.00% Malaysia
45 58 0.01% 54 0.01% 624 0.00% Belgium
46 51 0.00% 50 0.01% 579 0.00% Trinidad and Tobago
47 45 0.00% 35 0.00% 1187 0.00% Morocco
48 45 0.00% 36 0.00% 449 0.00% United States
49 38 0.00% 17 0.00% 451 0.00% Address Routing (arpa)
50 32 0.00% 28 0.00% 492 0.00% Pakistan
51 30 0.00% 27 0.00% 173 0.00% Argentina
52 30 0.00% 28 0.00% 264 0.00% Jordan
53 29 0.00% 25 0.00% 379 0.00% Ireland
54 28 0.00% 19 0.00% 81 0.00% Lithuania
55 27 0.00% 21 0.00% 681 0.00% Generic TLD (info)
56 27 0.00% 21 0.00% 199 0.00% Tuvalu
57 25 0.00% 18 0.00% 367 0.00% Philippines
58 24 0.00% 24 0.00% 1240 0.00% Latvia
59 22 0.00% 21 0.00% 161 0.00% Viet Nam
60 21 0.00% 18 0.00% 696 0.00% US Military (mil)
61 21 0.00% 19 0.00% 194 0.00% Colombia
62 20 0.00% 18 0.00% 444 0.00% Spain
63 20 0.00% 16 0.00% 225 0.00% New Zealand
64 18 0.00% 17 0.00% 116 0.00% Taiwan
65 17 0.00% 12 0.00% 367 0.00% Ghana
66 15 0.00% 13 0.00% 451 0.00% US Government (gov)
67 14 0.00% 12 0.00% 117 0.00% Serbia
68 13 0.00% 9 0.00% 155 0.00% Egypt
69 12 0.00% 8 0.00% 42 0.00% Austria
70 9 0.00% 8 0.00% 124 0.00% Belarus
71 9 0.00% 7 0.00% 70 0.00% New Caledonia
72 8 0.00% 4 0.00% 67 0.00% Bangladesh
73 8 0.00% 5 0.00% 134 0.00% Denmark
74 7 0.00% 7 0.00% 35 0.00% Guatemala
75 6 0.00% 6 0.00% 70 0.00% Generic Business (biz)
76 6 0.00% 6 0.00% 74 0.00% Antigua and Barbuda
77 6 0.00% 5 0.00% 113 0.00% Bulgaria
78 6 0.00% 5 0.00% 40 0.00% Slovakia
79 5 0.00% 5 0.00% 69 0.00% Netherlands Antilles
80 5 0.00% 5 0.00% 16 0.00% Costa Rica
81 5 0.00% 3 0.00% 92 0.00% Cayman Islands
82 5 0.00% 4 0.00% 30 0.00% Uganda
83 5 0.00% 4 0.00% 65 0.00% Yemen
84 4 0.00% 3 0.00% 352 0.00% Bermuda
85 4 0.00% 4 0.00% 28 0.00% Bahamas
86 4 0.00% 1 0.00% 23 0.00% Chile
87 4 0.00% 3 0.00% 37 0.00% Guyana
88 4 0.00% 3 0.00% 33 0.00% Hong Kong
89 3 0.00% 3 0.00% 42 0.00% Armenia
90 3 0.00% 3 0.00% 316 0.00% Georgia
91 3 0.00% 2 0.00% 140 0.00% Lebanon
92 3 0.00% 2 0.00% 99 0.00% Sri Lanka
93 2 0.00% 2 0.00% 34 0.00% Andorra
94 2 0.00% 2 0.00% 20 0.00% European Union
95 1 0.00% 1 0.00% 63 0.00% Air Transport Industry (aero)
96 1 0.00% 1 0.00% 62 0.00% Generic Mobile TLD (mobi)
97 1 0.00% 1 0.00% 41 0.00% Albania
98 1 0.00% 1 0.00% 4 0.00% Bolivia
99 1 0.00% 1 0.00% 33 0.00% Cyprus
100 1 0.00% 0 0.00% 1 0.00% Estonia


Generated by Webalizer Version 2.21