| Msg# | Status | Subject |
| 439573 | Active | Downtown Brampton , Convenience Store with One Apartment , $1.6 M, Possible Vacant, Don't Miss this Opportunity, Great Location, Large Lot and Ample Parking |
| 439557 | Active | HAVE: 2 Hours Thunder Bay! Together Business & Property INCLUDED, Franchised Grocery, ESSO Gas, 20 unit indoor shopping Mall, Line in Home, 4 vacant lots, $6.5M |
| 439516 | Active | Out Side of the Box MORTGAGE Solutions! Residential AND COMMERCIAL. Best Rates & Best Service! LAND LOANS Income properties get BEST RATE! ALL DEALS DONE |
| 439514 | Active | Whitby (45 Mins to Toronto) | Dental / Medical / Professional Office - 4400 Sq Ft - Gorgeous Heritage Flagship Location | $1,995,900
|
| 439504 | Active | Out Side of the Box MORTGAGE Solutions! Residential AND COMMERCIAL. Best Rates & Best Service! LAND LOANS Income properties get BEST RATE! ALL DEALS DONE |
| 439502 | Active | Commercial MORTGAGES (Refinance / purchase) Experienced Mortgage broker, Specialize Commercial Mortgages **** Call AND TEXT 416-827-4444 Thx SUNNY Kashyap **** |
| 439500 | Active | Commercial MORTGAGES (Refinance / purchase) Experienced Mortgage broker, Specialize Commercial Mortgages **** Call AND TEXT 416-827-4444 Thx SUNNY Kashyap **** |
| 439499 | Active | Belleville (1.75 hrs. E. of Toronto - Small 4 unit strip plaza on high traffic downtown corner. $2.1 million. One vacancy for new owner! |
| 439489 | Active | Best COMMERCIAL MORTGAGES, income properties, Land, construction, Experienced Mortgage Broker, OUT-SIDE-OF-THE-BOX Mortgage Solution! Call / Text 416-827-4444 |
| 439473 | Active | Have: Plaza available with AAA Tenants, Approximately 2.2 acres land.24000 Sq ft Built area. Fully Occupied, asking 12 Mill. |
| 439460 | Active | Have Self storage, Truckyard zoned Land parcel, is available, 2 hours West of the GTA on the Main Hwy 402, Price as low as $6M.
The neighbour is Tim Horton. |
| 439440 | Active | Ottawa area development site highway commercial for plaza, hotel , franchise etc. 2.75 Acre land.On City services. |
| 439430 | Active | HOTEL OR PLAZA SITE LAND 2.75 ACRE HIGHWAY COMMERCIAL very busy street.CITY SERVICES. Ottawa area. |
| 439423 | Active | Retail Restaurant space for Sale - Markham 699K |
| 439419 | Active | St. Catharines, Commercial plaza investment, $2M, 6000Sqft Mixed Use Commercial Investment Property with $100K NET Income |
| 439326 | Active | Retail Plaza Approved Site in GTA West (1 Hour out) Under 4M, LOI from 4 national tenants are great rates! |
| 439325 | Active | HAVE Richmond Hill, Multi-use property on Yonge St. 19 Tenants (14 commercial+ 4 Residential), Steady rent income at NOI $700k. |
| 439324 | Active | HAVE Scarborough, Motel + Auto Dealership(tenant), $22M, 1.8 Acres of land. healthy cash flow while holding the property and land. Site approval see comments. |
| 439322 | Active | HAVE Woodville / Lindsay Ontario, 60 mins from GTA, Super Market+ LCBO+ Beer Store + Multi AA Tenants income, Making Money NOI $ 470k |
| 439255 | Active | Stripp plaza in GTA less then $10M, have cash buyer and visiting 2nd week of April |
| 439242 | Active | Have The Solution For Energy Management And 4S Energy Services In Ontario And To Help You find the Solution For Your ALL Energy Concerns And Issues |
| 439208 | Active | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a Highrise condo site, Seller can assist wit a VTB, 1yr % Free. |
| 439203 | Active | 90 min to Toronto, Retail Plaza, $33M with 5.6% Cap. with potential development for Hotel and Residential Building
|
| 439201 | Active | Southwestern, Ontario. Plaza 90 mins from Toronto, $29M 5.5% cap rate. |
| 439162 | Active | Plaza, $31M, 10 Acre Land, AAA Tenants Incl. TIM HORTONS, Zoned to build in two phases up to one million GFA SQFT, 65% VTB First For Three Years* @6% CAP |
| 439159 | Active | HAMILTON, Gas Station+ C-Store LCBO + Car Wash for sale*
by only 15% Down payment*** |
| 439148 | Active | Niagara Falls Mixed Used Fully Leased Plaza On Main Street Close to Highway and Anchor Stores. |
| 439081 | Active | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast |
| 439080 | Active | Ontario, Low Rate Residential Mortgages, Any amount. When Banks say no we say approved |
| 439026 | Active | Have: Plaza available in Mississauga. 2 acres lot, over 50 Parking spaces. Total units 16, fully occupied Asking 7.5 Mill. |
| 439007 | Active | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) |
| 439003 | Active | Discover the potential of this rare 5.10-acre Land, ideally positioned for developers, builders, and investors. Located in Grimsby. For sale $ 1,699,000 |
| 438993 | Active | Southeast Ontario/ 8 units Retail Plaza/ $3.2M/ LEASABLE AREA 9,785 sq. ft./ Renovated in 2005/ 1.07 AC LOT / Zoning C3/ FULLY LEASED TO TENANTS-VTB AVAILABLE |
| 438959 | Active | Turnkey opportunity to own an established Meltwich Food Co. franchise or create your own Brand in Burlington ON $199,000 Business for Sale |
| 438953 | Active | OFF-MARKET STRIP PLAZA IN MALTON-MISSISSAUGA 11M @5% CAP Potential for 6% CAP
|
| 438881 | Active | 90 km from Toronto, Big Plaza, 49 mil - 5.5% cap rate, good tenants, long leases, very bussy location on main street |
| 438879 | Active | Toronto Retail Plaza - 5.7 acres - concept for redeveloping into 1300 condo units - 49 mil - Good Net Income of about 1.9 mil. |
| 438858 | Active | Markham, retail commercial condo, $725K, high traffic, busy area, Warden and Steeles area, uses medical, dental, professional office, salons, |
| 438687 | Active | Whitby, plaza, asking 30M, 1.6M net, opportunity for future development for high rise in future, offers being submitted Monday |
| 438683 | Active | AAA Plaza with Anchored Tenants GTA West including Pharmacy, Fast Food and more! 6% CAP rate.
Direct to buyers only. |
| 438682 | Active | AAA Plaza in Ontario West including Tim-Horton and other AAA clients!
Direct to buyers only! |
| 438681 | Active | Hamilton Retail Plaza for Sale, 6% CAP with solid clients! Located on a famous road.
Direct to Buyers Only! |
| 438680 | Active | Ontario Retail Plaza with Grocery, Dollarama and more! 6%+ CAP. AAA clients with potential to build additional pads! Direct to buyers only. |
| 438658 | Active | Have, Perth East (Milverton), Mini Mart, Sale of Business, Approximate EBITDA $160K, Profitable Business, Turnkey Operation. Asking Price $560K. |
| 438653 | Active | Have, Woodstock, Assignment Sale, Dental Office, Exclusive right, Corner Unit, 1640 Sqft, asking $1.150 Mil. |
| 438645 | Active | Hamilton, 3,000sf multi use property (commercial & residential), fully leased, over 7.5% CAP |
| 438602 | Active | Toronto Retail Plaza $5M |
| 438496 | Active | Durham Region, Hotel Development opportunity, $6M, consider joint venture.Identified as possible 80%+ potential capacity location. |
| 438476 | Active | GTA WEST PLAZA FOR SALE WITH AAA TENANTS - DIRECTLY TO BUYERS ONLY. UNDER 10M INCLUDES DRUG MART, INSURANCE, FAST FOOD CHAIN AND MORE. |
| 438474 | Active | Plaza in Peel for Sale at 7.5%+ Under 10M, Stable Tenants with Upside. AAA Location! |
| 438191 | Active | PRINICIPALS ONLY. CENTRAL TORONTO. MIXED RETAIL / OFFICE. $23,000,000.00. EXCELLENT LOCATION, DEVELOPMENT POTENTIAL & FULLY LEASED WITH DEMOLITION CLAUSES. |
| 438177 | Active | Development Opportunity! |
| 438176 | Active | Vacant Lot for Sale |
| 438034 | Active | Corso Italia-Davenport, Commercial Building, 3.3M 8k sqft, St.Clair W, 2-Storey w/ Underground Parking + Future Development Plans |
| 438030 | Active | Ontario Shopping center $ 50 M |
| 438003 | Active | Banquet Hall for Sale in Brampton / Halton / Hamilton, Price Range 14 - 18M, With Development Potential! Operational and Income ready. |
| 437979 | Active | Ontario Walmart Plaza for Sale with multiple tenants and additional space to build pads! 5%+ CAP. Exclusive to Buyers Only! |
| 437974 | Active | Ontario Plaza For Sale Under 20M! Triple AAA tenants including Walmart, Tim-Hortons and more!
Direct to Buyers Only |
| 437967 | Active | Eastern Ontario Branded Gas Station leased Branded Fast Food, $4M |
| 437841 | Active | S.W.ONTARIO, approved 25 acres land for PLAZA! AAA tenants asking to lease! Extra 25 acres to build truck stop, gas station, or storages! |
| 437299 | Active | Niagara Region! Prime Lot with High Traffic for Plaza, Mixed use or Residential Development. Busy street with great exposure. Exclusive 2M |
| 437238 | Active | Toronto plaza for sale, NOI $400,000, price $15M |
| 437132 | Active | Muskoka, mixed use residential and commercial plaza and motel. $6,999,000, making money. |
| 436859 | Active | Central Peterborough - Residential Family Home OR Commercial Sale - $499,900 - Office space or residential home |
| 436686 | Active | Markham To Kitchener, and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages |
| 436681 | Active | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. |
| 436676 | Active | Newmarket, Convenience Store,$300000.Smoke products, Alcohol items ,Lottery , ATM Machine, BTC Machine ,Ice smoothy and hot snacks are generating the income |
| 436398 | Active | Ontario, Our Exclusive & Confidential Listings*
|
| 436356 | Active | OTTAWA AREA, Nearby, PLAZA, $24M, AAA Tenants, 6.5% CAP |
| 436297 | Active | ONTARIO, Exclusive, Confidential investment properties and sites. Sharing with agents of my network by signing NDA* |
| 436191 | Active | 1hr north of Toronto, retail plaza, $3,500,000, 5% cap rate, very good long time tenants, well maintained |
| 436144 | Active | Northcrest Plaza - Peterborough - Commercial Lease - 1,0002 sq. ft. - $1,399 + Utilities + T.M.I. |
| 436134 | Active | Southeast Ontario/ 8 units Retail Plaza/ $3.2M/ LEASABLE AREA 9,785 sq. ft./ Renovated in 2005/ 1.07 AC LOT / Zoning C3/ FULLY LEASED TO TENANTS-VTB AVAILABLE |
| 435753 | Active | The Property Show Hamilton Ontario September 20th register for free tickets before September 15th see details |
| 435688 | Active | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, Approx. 4 Acres, Few AAA Tenant LOI's in place, Great Location, Major Street Exposure, Call for Details |
| 435564 | Active | Richmond Hill, being built Commercial. Great for a Pharmacy, with medical building, $900/sf, 2,000 to 45,000 sf |
| 435516 | Active | Have Plazas and Land to Build Plazas, Toronto, Starting from $ 4M and up, Great Locations |
| 435382 | Active | BURLINGTON, AAA TENANTED PLAZA, Applied for Hi Rises Condo or Rental Close To GO STATION, JV with owner builder possible* |
| 435381 | Active | ONTARIO, LONDON, Fully Leased Plaza, $25M, 10 Acre Land, VTB 65% *** Future HI RISES Potential* |
| 435023 | Active | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 |
| 434560 | Active | Gas Station with C-Store, South Western Ontario, 11% Cap Rate |
| 434529 | Active | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. |
| 434210 | Active | Have in Toronto East. Plaza - Exclusive. Good cap rate. Fully tenanted. $5M. |
| 434203 | Active | Toronto. High income producing restaurant. LLBO. Eat-in, take-out and delivery. Busy location. High sales volume, low rent. Patio. $299000 |
| 433162 | Active | GTA Mall - 220 million - AAA Tenants - 1000 condo units to be built on the site + Mall stays as is- PRINCIPALS ONLY |
| 432194 | Active | Niagara Region Retail Commercial Plaza $30M AAA Tenants
NNN Leases 6.5% Cap Rate |
| 432191 | Active | Southwestern Ontario, Retail Plaza, $35M, 7% PLUS cap rate, AAA Tenants, 2 hrs to Toronto |
| 432184 | Active | Southwestern Ontario Retail Plaza $16M AAA Tenants NNN Leases 6.5% Cap Rate |
| 432183 | Active | Northern Ontario Retail Plaza $5M AAA Tenants NNN Leases 7.5% Cap Rate 10 Year Leases |
| 432182 | Active | Southwestern Ontario Retail Plaza $30M AAA Tenants NNN Leases 7.5% Cap Rate |
| 430288 | Active | ZONED Highway Commercial Land / Industrial for warehouse, Truck terminal, Hotel, Gas station, storage etc. All services are Water, and sewerage online.
|
| 429682 | Active | Store W Property For Sale, Located In Midtown, Bathurst & Eglinton.Asking Only $1.7M. |
| 424690 | Active | Over 50 Canadian qualified and production-ready NPN registration numbers.Two Canadian registered trademarks for health products Asking Only $150K. |
| 423557 | Active | Plaza For Sale In Scarborough, Nearby HWY 401 and 404 , Total Area, Over 3 acs, Potential For Future Development, Asking Price $42M . |
| 423224 | Active | Esso Gas station on main Hwy, with a reputable food franchise, is available for sale.$4.2M
3 years NEW High sales. |
| 421354 | Active | 3 Yrs NEW, Gas station with high sales in Collingwood Area.
Reduced price to $4.2M We cooperate 2% |
| 420204 | Active | Northbrook (2.5hr. from Toronto-Fully rented mixed use comm-res bldg-3 comm tenants+2 apts+solar income + garage for owner! Retire and manage! $1.15M |
| 419480 | Active | Northbrook (1 hr. N of Belleville) Great opp. to buy fully rented mixed use comm./res. bldg. 3 comm. tenants + 2 apts. + solar income + garage for owner!$1.15M |
| 419108 | Active | Retirement-Investment Opp.-Northbrook(Toronto 2.5 hr.)Fully rented mixed comm-res bldg. 3 comm tenants + 2 apts +solar income+ garage for owner!$1.15M |
| 416209 | Active | Northbrook (2.5 hr. from Toronto) Fully rented mixed use comm./res. bldg. 3 comm. tenants + 2 apts. + solar income + garage for owner! Retire and manage! $1.35M |