Msg# | Price | Status | Subject |
403761 | $25,000,000.00 | Active | GTA - Greater Toronto Area, development land, services at lot line. $25M approximately |
406686 | $25,000,000.00 | Active | Milton, 30 min to Toronto, 50 Acrs Vacant Flat Land, Investors/ Builders Delight, $25 M, It Will be 50 M Soon, Close to 401, 407, Trafalgar Rd, Grt Dvlpmt Site |
407157 | $18,000,000.00 | Active | Caledon - land for future development - 17 acres - 18 mil good location with access to Hwy - agriculture zoning presently |
407427 | $15,000,000.00 | Active | 85 acres approx land Banking Opportunity W / Palatial Custom-Built Luxurious Throughout Ranch Style Bungalow 8500 Sqft Approx FOR SALE $ 15 Million |
405019 | $10,500,000.00 | Active | Grand Valley [45 min. to Toronto) 100 acres, future development land, developer's have bought most of the large parcels, great opp. asking $10,500,000 |
403803 | $10,000,000.00 | Active | Airport Rd. Caledon (30 minutes to Toronto) White Belt Development Farm Land. $10M. available for future development |
406876 | $9,990,000.00 | Active | Estate Sale, Innisfil, ON. (30 min. to Toronto) Organic Apple Orchard Farm, $10M 75 ACRES 10,000+varieties apple trees, home, residence for workers |
407342 | $9,000,000.00 | Active | Coming For Sale. GTA Halton Hills area, 100 acres with Residential Home, Barn, Horses, Farm. Approx. $9M. |
407522 | $8,250,000.00 | Active | Gorgeous Double Stone House With 7 Bedrooms On 162 Acres In Beautiful Erin. Grand Entrance Passes A Charming 4 Bdrm Gatehouse & Encompasses 15 mins fr brampton |
405779 | $8,000,000.00 | Active | Have In Caledon Highway Commercial Zoned Land Over 2 Acres. |
406623 | $6,400,000.00 | Active | FUTURE DEVELOPMENT - BARRIE
APPROX. 20 ACRES Vacant Land |
407096 | $6,000,000.00 | Active | Potential Development Land on Yonge Street in Richmond Hill
|
407269 | $6,000,000.00 | Active | Out Door Storage, Commercially zoned, 23 Acres on the main HWY402, Approximately 2 hours west Toronto for Truckyard, warehousing or Plaza |
406433 | $5,990,000.00 | Active | WOW! Builders / Investors take note! 409 acres of beautiful land in Ottawa city boundaries on McArton Road, near Kanata high-tech and Stittsville! $5,990,000 |
406447 | $5,990,000.00 | Active | WOW! Builders / Investors take note! 409 acres of beautiful land in Ottawa city boundaries on McArton Road, near Kanata high-tech $5,990,000 |
403760 | $5,800,000.00 | Active | 39.39 acres East Gwillimbury (47 kms. to Toronto) $8.5M, Potential Development, Future Hwy 404 Ramp near property. Good Land Banking opportunity from experience |
405761 | $5,400,000.00 | Active | Fergus, Ontario. $5.4M 93ac suited for Equine, recreational or wellness centre. Currently working Hobby farm. Must be seen! |
407504 | $4,500,000.00 | Active | HAVE. 27 acres vineyard in NOTL available. $4,5M
|
405551 | $4,300,000.00 | Active | Pickering (30 Min to Toronto)Raw Land for Development, Current zoning Rural Agricultural(A zone)$4,300,000 Fast growing community , 5 min to Hwy 407 & Hwy 412 |
407285 | $4,090,000.00 | Active | 96 Acres Of Farm Land For Sale In Niagara
|
405362 | $3,900,000.00 | Active | NIAGARA-ON-THE-LAKE: 10 acre WINERY Boutique Organic, 8 acres planted
variety, plus 2500 sq ft Home and Barns $3,900,000. |
403878 | $3,400,000.00 | Active | Have, Beaverton,(hwy 48 ) 21 ACRES abutting existing res , services ,steps to Lake Simcoe, can do FURE res development, only $3.4M, build an ideal subdivision |
406783 | $3,200,000.00 | Active | Have 87.79 Acres Agriculture Land in Essa, close to Hwy 89 and 8th Line. price $3.2M |
403727 | $2,950,000.00 | Active | Trafalgar Road Tree Farm |
406733 | $2,800,000.00 | Active | Have Building Lot opportunity Richmond Hill 1.6 Acres $2800000, |
406450 | $2,750,000.00 | Active | OPPORTUNITY KNOCKS! Beautiful 327 acres including 2 farms + 100 acres of rural residential land on a picturesque hill with a large 3 bedroom home! $2,750,000.00 |
404715 | $2,700,000.00 | Active | Home for Sale in MONO, ON (Orangeville) 70 minutes to Toronto Beautiful House, Pool, 38.44 Acres, $2.7M, 6 Bedrooms, 4 Washrooms inside pool and much more..... |
404716 | $2,700,000.00 | Active | Home for Sale in MONO, ON (Orangeville) 70 minutes to Toronto Beautiful House, Pool, 38.44 Acres, $2.7M, 6 Bedrooms, 4 Washrooms inside pool and much more..... |
388940 | $2,400,000.00 | Active | Have .
, Port Perry area 100 acres farm with 4400 sq ft 5 bdrm, plus 10K sq ft horse arena
suits working farm , also a cannabis production , only only $2.4 M |
404640 | $2,200,000.00 | Active | 50 Acres farm off hwy 12
near Sunderland. decent house, shop and barn, $2.2M,
hurry prices going up ant the can$ going down |
405116 | $2,200,000.00 | Active | Land, Stouffville town 50 acres wow near large lake, future residential land bank, potential future development, $2.20M , intown |
403039 | $2,190,000.00 | Active | Brock, 100 acres farm
most workable , incl existing home, $2.19M |
405515 | $2,000,000.00 | Active | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast |
368390 | $2,000,000.00 | Active | ONTARIO, INVESTORS WANTED - Want to get the Best Real Estate Deals? Get experience and expertise on your side! I will find you great Deals! $2M - $150M |
404480 | $1,890,000.00 | Active | Kawarthas farm, (1.6 hrs. to Toronto) 100 acres, w decent 2 storey home, decent views, suit horse lovers, have large riding arena, only $1.89M, principals only |
401567 | $1,800,000.00 | Active | 100 a farm, north Durham Brock , with 2 storey home, 2 large barns , most land usable for agr or equestrial ,ez rental for invest
trails ,stream , ask $1.8M |
385136 | $1,800,000.00 | Active | have, 100 acre farm, near uxbridge, $5500 income,3 homes,
plenty of parking $1.8m
|
406889 | $1,780,000.00 | Active | 90+ Acre Farm with 4 BDRM House FOR SALE |
405827 | $1,700,000.00 | Active | 85 AC Farm Land (Prime Agriculture Zoning) |
405828 | $1,700,000.00 | Active | 85 AC Farm Land (Prime Agriculture Zoning) |
405114 | $1,699,000.00 | Active | Farm, North Uxbridge, 100 acre, short ride to 407, most land workable, $1,699,000 |
406963 | $1,500,000.00 | Active | Lakefield On. 50 Acres, $1,500,000. wooded, mostly Cedars, house on property. Principal buyers only. |
400713 | $1,500,000.00 | Active | Sault Ste Marie Land $1.5M Riverfront Prsently sea plane landing Zoned to build apt bldgs, retirement communities 4 acres, Institutional.All services (VIDEO) |
373504 | $1,100,000.00 | Active | 76 Acres,
close to Newmarket, on a main street,steps to hwy 407
well treed.plan your future assets now
great value ask $1.1M, not on the moraine,
permit ava |
400714 | $1,000,000.00 | Active | Min.North of Sault Ste Marie, 34 AC Seasonal Recreational Spectacular view on Cambrian Shield, 3000 ft of level shoreline, ideal for 10+ lots severance! $1M |
404537 | $1,000,000.00 | Active | Mono Amaranth Line (1 Hr To Toronto), Vacant Land for Sale, $1M, 10 Acres 195x2250 ft. Surrounded by custom homes on the neighbouring properties |
406428 | $999,000.00 | Active | Opportunity knocks! 80 ft x 30 ft warehouse and garage on approx. 6.031 acre lot + large house. Spacious house plus large commercial building! Ottawa, $999,000 |
405521 | $999,000.00 | Active | Coming for sale, Stoney Creek Hamilton Mountain 49 ac. $999K, build a home. |
402198 | $999,000.00 | Active | Collingwood near Wasega Beach (90 min to Toronto) House + 11 Acres of Land and a 3 acre Pond |
406443 | $775,000.00 | Active | Builder's Dream, Investors Opportunity! 40 acres of potential development land with commercial or residential zoning. $775,000 / Ottawa, ON |
406455 | $775,000.00 | Active | Builder's Dream, Investors Opportunity! 40 acres of potential development land with commercial or residential zoning! $775,000 |
406430 | $775,000.00 | Active | Builder's Dream, Investors Opportunity! 40 acres of potential development land with commercial or residential zoning! Vars, $775,000 |
401600 | $700,000.00 | Active | Land for Sales zoning with Commercial and Residential |
385920 | $698,000.00 | Active | HAVE , 100 ACRES, NEAR BEAVERTON, WITH AVAIL BLDG PERMIT,FARM AND BUSH WITH BARN, $698k |
385133 | $698,000.00 | Active | Beaverton area, 100 acres with a barn, bldg permit avail
50/50 farmland and forest,m on clean frontage,
aSK $698k,
PRINCIPALS ONLY
|
406444 | $649,000.00 | Active | 24 hours irrevocable on all offers. Taxes are approximate, to be verified. Zoning is RU with some spots of EP3. $649,000 |
406449 | $649,000.00 | Active | Opportunity Knocks! Great 85 acres of beautiful land for your development or other uses! $649,000 / Ottawa, ON |
404475 | $549,000.00 | Active | Kawarthas / Fenelon falls 44 acres nearby hwy 35 and Balsam Lake, $549K |
399650 | $500,000.00 | Active | ONTARIO - Financing available for Farms. Look no further! $500K to $5 Million
We have a lender who will finance Farms and other rural properties in Ontario.
|
399736 | $500,000.00 | Active | Kawartha Lakes, Vacant Land, $500,000 (43 Acres). RAW LAND (PHOTOS) |
396089 | $398,000.00 | Active | Have
41 acres near Port Perry
easy access from 407, build your country home
only $398K |
406448 | $349,000.00 | Active | Beautiful large 12 acre lot on HWY 7, at intersection of 4 Roads, many possibilities including commercials! between Carleton Place and Perth. $349,000 Ottawa ON |
407680 | $349,000.00 | Active | Beautiful large 12.5 acre lot on HWY 7 between Carleton Place and Perth.Over 1500 Feet of frontage along the HWY! $349,000 / Ottawa, ON |
406438 | $349,000.00 | Active | Developers, Investors take note! Beautiful 12.5 Acres lot on HWY 7 between Carleton Place and Perth, on the intersection of 3 Roads! Ottawa, $349,000 |
407598 | $299,000.00 | Active | Builder's & developer's dream property! 2.720 acre lot in a great peaceful area for your dream home with no rear neighbours! Ottawa, $299,000 |
402488 | $298,000.00 | Active | 1 Acre,near Sunderland in Brock, can build in small hamlet area
, only $298K |
406458 | $199,000.00 | Active | Opportunity knocks! Approximately 22 acres (as per MPAC report) facing Highway 7 and Maberly Station Rd! $199,000 |
406471 | $44,000.00 | Active | Commercial lot ready for your development!! 70.01' x 147.45', vacant lot in Apple Hill, North Glengary! $44,000 / Commercial Land / Ottawa ON |
344776 | $20,000.00 | Active | Markham To Kitchener,and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages |
389553 | $2,299.00 | Active | Have 100 acre PORT PERRY AREA ESTATE W 5000 SQ FT HOME AND 10k SQ FT ARENA,
REDUCED TO $2.29M, REFERRALS ONLY PLS |
406384 | $1.00 | Active | FIRST TIME on the ICI WORLD MARKET!- FARM Vacant land between Woodbine Av. & HW#404 in Stouffville it is yours SHOW time!Clear visability from HW#404 73.41AC. |
407272 | $1.00 | Active | Flat and white land in Caledon, near Old Church road and Heart Lake Rd, with house on it. Principals only, No agents. |
344774 | | Active | Ontario, Low Rate Residential Mortgages,Any amount. When Banks say no we say approved |
407564 | | Active | Bridge Loans / Working Capital Financing! With loan amounts from $5M up to $50M Nationwide within the USA / Canada, and International Loans from $10M US dollars |
392921 | | Active | Have, Ballantrae, N of Stouffville
near Hwy 48, 50 acres,only $2.2M, close to a local lake |
406189 | | Active | FARM for rent. Get ready for Summer..... Excellent location on hwy 400. About 3 Acres. Low rent. |
404639 | | Active | 44 Acres Fenelon falls, Kawarthas, HWY 35,
closeby to major lkaes and trent system, SUIT NEW HOME AND OUT BLDGS ONLY $550k, LOWEST PRICE PER ACRE IN THE AREA |
404481 | | Active | Kawarthas, SUIT EQUESTRIAN near lakes, 100 acres with modern 4 bdrm , 2 storey home, great views, all for $1.8M, RIDING ARENA 401 CLOSE to 35/115 hwy |
328302 | | Active | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. |
405517 | | Active | Ontario, any type of Mortgage Financing, $200K to $100M, fast service SRF Financial Inc Lic 10021 |
406630 | | Active | HAVE: 40 Acres For Sale in Halton Hills with Business |